Simulation case list
Classification . | Event . | ABT . | Calibration . | Verification . | Application . | Peak . |
---|---|---|---|---|---|---|
Single event | Aere | X | V | 8,594 | ||
Single event | Aere | ○ | V | 8,594 | ||
Return-period event | 2-year | ○ | V | 2,511 | ||
5-year | ○ | V | 4,188 | |||
10-year | ○ | V | 5,327 | |||
20-year | ○ | V | 6,431 | |||
50-year | ○ | V | 7,855 | |||
100-year | ○ | V | 8,920 | |||
200-year | ○ | V | 9,975 | |||
Long-term event | Fongwong | ○ | V | 2,039 | ||
Sinlaku | ○ | V | 3,447 | |||
Jangmi | ○ | V | 3,292 | |||
Morakot | ○ | V | 1,837 | |||
Saola | ○ | V | 5,588 | |||
Soulik | ○ | V | 5,457 | |||
Trami | ○ | V | 2,412 | |||
Soudelor | ○ | V | 5,634 | |||
Dujuan | ○ | V | 3,802 | |||
Megi | ○ | V | 4,267 |
Classification . | Event . | ABT . | Calibration . | Verification . | Application . | Peak . |
---|---|---|---|---|---|---|
Single event | Aere | X | V | 8,594 | ||
Single event | Aere | ○ | V | 8,594 | ||
Return-period event | 2-year | ○ | V | 2,511 | ||
5-year | ○ | V | 4,188 | |||
10-year | ○ | V | 5,327 | |||
20-year | ○ | V | 6,431 | |||
50-year | ○ | V | 7,855 | |||
100-year | ○ | V | 8,920 | |||
200-year | ○ | V | 9,975 | |||
Long-term event | Fongwong | ○ | V | 2,039 | ||
Sinlaku | ○ | V | 3,447 | |||
Jangmi | ○ | V | 3,292 | |||
Morakot | ○ | V | 1,837 | |||
Saola | ○ | V | 5,588 | |||
Soulik | ○ | V | 5,457 | |||
Trami | ○ | V | 2,412 | |||
Soudelor | ○ | V | 5,634 | |||
Dujuan | ○ | V | 3,802 | |||
Megi | ○ | V | 4,267 |
Peak: peak discharge; unit: m3/s.