Demographics of study participants from four administrative cells of Butaro Sector in Northern Province, Rwanda (N = 539)
. | Gatsibo . | Mubuga . | Muhotora . | Nyamicucu . | Total . |
---|---|---|---|---|---|
(n = 131) . | (n = 134) . | (n = 138) . | (n = 136) . | (N = 539) . | |
Count (%) . | |||||
Sex | |||||
Female | 54 (41.2) | 56 (41.8) | 47 (34.1) | 64 (47.1) | 221 (41.0) |
Male | 77 (58.8) | 78 (58.2) | 90 (65.2) | 72 (52.9) | 317 (58.8) |
No response | 0 (0) | 0 (0) | 1 (0.7) | 0 (0) | 1 (0.2) |
Age (years) | |||||
18–30 | 25 (19.1) | 22 (16.4) | 37 (26.8) | 30 (22.1) | 114 (21.2) |
31–40 | 45 (34.4) | 36 (26.9) | 39 (28.3) | 49 (36.0) | 169 (31.4) |
41–50 | 42 (32.1) | 48 (35.8) | 39 (28.3) | 39 (28.7) | 168 (31.2) |
51–64 | 8 (6.1) | 6 (4.5) | 4 (2.9) | 4 (2.9) | 22 (4.1) |
>65 | 11 (8.4) | 22 (16.4) | 18 (13.0) | 14 (10.3) | 65 (12.1) |
No response | 0 (0) | 0 (0) | 1 (0.7) | 0 (0) | 1 (0.2) |
Number of people (any age) living in household | |||||
1–3 | 31 (23.8) | 30 (22.4) | 33 (23.9) | 36 (26.5) | 130 (24.1) |
4–6 | 65 (49.6) | 73 (54.5) | 61 (44.2) | 72 (53.0) | 271 (50.3) |
7+ | 35 (26.8) | 31 (23.0) | 43 (31.1) | 28 (20.5) | 137 (25.5) |
No response | 0 (0) | 0 (0) | 1 (0.7) | 0 (0) | 1 (0.2) |
Number of children (<5 years) living in household | |||||
0 | 73 (55.7) | 72 (53.7) | 62 (44.9) | 62 (45.6) | 269 (49.9) |
1 | 41 (31.3) | 38 (28.4) | 45 (32.6) | 56 (41.2) | 180 (33.4) |
2 | 16 (12.2) | 18 (13.4) | 28 (20.3) | 15 (11.0) | 77 (14.3) |
3 | 1 (0.8) | 5 (3.7) | 0 (0) | 3 (2.2) | 9 (1.7) |
No response | 0 (0) | 1 (0.7) | 3 (2.2) | 0 (0) | 4 (0.7) |
Presence of animals in household | |||||
1+ animals | 79 (60.3) | 91 (67.9) | 79 (57.2) | 63 (46.3) | 312 (57.9) |
No animals | 52 (39.7) | 43 (32.1) | 58 (42.0) | 72 (52.9) | 225 (41.7) |
No response | 0 (0) | 0 (0) | 1 (0.7) | 1 (0.7) | 2 (0.4) |
Animal housing location (among households with 1+ animals) | |||||
Separatea area outside house | 73 (92.4) | 89 (97.8) | 76 (96.2) | 61 (96.8) | 299 (95.8) |
Separatea area inside house | 3 (3.8) | 1 (1.1) | 1 (1.3) | 1 (1.6) | 6 (1.9) |
Alongside people inside house | 1 (1.3) | 0 (0) | 0 (0) | 1 (1.6) | 2 (0.6) |
No response | 2 (2.5) | 1 (1.1) | 2 (2.5) | 0 (0) | 5 (1.6) |
. | Gatsibo . | Mubuga . | Muhotora . | Nyamicucu . | Total . |
---|---|---|---|---|---|
(n = 131) . | (n = 134) . | (n = 138) . | (n = 136) . | (N = 539) . | |
Count (%) . | |||||
Sex | |||||
Female | 54 (41.2) | 56 (41.8) | 47 (34.1) | 64 (47.1) | 221 (41.0) |
Male | 77 (58.8) | 78 (58.2) | 90 (65.2) | 72 (52.9) | 317 (58.8) |
No response | 0 (0) | 0 (0) | 1 (0.7) | 0 (0) | 1 (0.2) |
Age (years) | |||||
18–30 | 25 (19.1) | 22 (16.4) | 37 (26.8) | 30 (22.1) | 114 (21.2) |
31–40 | 45 (34.4) | 36 (26.9) | 39 (28.3) | 49 (36.0) | 169 (31.4) |
41–50 | 42 (32.1) | 48 (35.8) | 39 (28.3) | 39 (28.7) | 168 (31.2) |
51–64 | 8 (6.1) | 6 (4.5) | 4 (2.9) | 4 (2.9) | 22 (4.1) |
>65 | 11 (8.4) | 22 (16.4) | 18 (13.0) | 14 (10.3) | 65 (12.1) |
No response | 0 (0) | 0 (0) | 1 (0.7) | 0 (0) | 1 (0.2) |
Number of people (any age) living in household | |||||
1–3 | 31 (23.8) | 30 (22.4) | 33 (23.9) | 36 (26.5) | 130 (24.1) |
4–6 | 65 (49.6) | 73 (54.5) | 61 (44.2) | 72 (53.0) | 271 (50.3) |
7+ | 35 (26.8) | 31 (23.0) | 43 (31.1) | 28 (20.5) | 137 (25.5) |
No response | 0 (0) | 0 (0) | 1 (0.7) | 0 (0) | 1 (0.2) |
Number of children (<5 years) living in household | |||||
0 | 73 (55.7) | 72 (53.7) | 62 (44.9) | 62 (45.6) | 269 (49.9) |
1 | 41 (31.3) | 38 (28.4) | 45 (32.6) | 56 (41.2) | 180 (33.4) |
2 | 16 (12.2) | 18 (13.4) | 28 (20.3) | 15 (11.0) | 77 (14.3) |
3 | 1 (0.8) | 5 (3.7) | 0 (0) | 3 (2.2) | 9 (1.7) |
No response | 0 (0) | 1 (0.7) | 3 (2.2) | 0 (0) | 4 (0.7) |
Presence of animals in household | |||||
1+ animals | 79 (60.3) | 91 (67.9) | 79 (57.2) | 63 (46.3) | 312 (57.9) |
No animals | 52 (39.7) | 43 (32.1) | 58 (42.0) | 72 (52.9) | 225 (41.7) |
No response | 0 (0) | 0 (0) | 1 (0.7) | 1 (0.7) | 2 (0.4) |
Animal housing location (among households with 1+ animals) | |||||
Separatea area outside house | 73 (92.4) | 89 (97.8) | 76 (96.2) | 61 (96.8) | 299 (95.8) |
Separatea area inside house | 3 (3.8) | 1 (1.1) | 1 (1.3) | 1 (1.6) | 6 (1.9) |
Alongside people inside house | 1 (1.3) | 0 (0) | 0 (0) | 1 (1.6) | 2 (0.6) |
No response | 2 (2.5) | 1 (1.1) | 2 (2.5) | 0 (0) | 5 (1.6) |
a‘Separate’ was defined as animals living in a designated space located apart from human living areas. This includes, but is not limited to, built areas such as pens or cages.