Comparison of water access, quality, and hygiene capabilities across households in four administrative cells of Butaro Sector in Northern Province, Rwanda (N = 539)
. | Gatsibo (n = 131) . | Mubuga (n = 134) . | Muhotora (n = 138) . | Nyamicucu (n = 136) . | Total (N = 539) . | Fisher's Exact test p-value . |
---|---|---|---|---|---|---|
Count (%) . | ||||||
Return trip time to drinking water source (human consumption) | ||||||
<30 min | 62 (47.3) | 63 (47.0) | 52 (38.2) | 69 (50.7) | 246 (45.8) | 0.197 |
≥30 min | 69 (52.7) | 71 (53.0) | 84 (61.8) | 67 (49.3) | 291 (54.2) | |
Drinking water treatment practices | ||||||
Treat water | 60 (45.8) | 43 (32.1) | 57 (41.3) | 61 (45.2) | 221 (41.1) | 0.082 |
Do not treat water | 71 (54.2) | 91 (67.9) | 81 (58.7) | 74 (54.8) | 317 (58.9) | |
Presence of handwashing station in household | ||||||
Yes | 96 (73.3) | 117 (87.3) | 115 (83.3) | 78 (57.8) | 406 (75.5) | <0.001 |
No | 35 (26.7) | 17 (12.7) | 23 (16.7) | 57 (42.2) | 132 (24.5) | |
Presence of soap at handwashing station (among households with handwashing stations) | ||||||
Always | 33 (35.5) | 54 (46.2) | 58 (50.4) | 37 (47.4) | 182 (45.2) | 0.284 |
Sometimes | 55 (59.1) | 57 (48.7) | 54 (47) | 40 (51.3) | 206 (51.1) | |
Never | 5 (5.4) | 6 (5.1) | 3 (2.6) | 1 (1.3) | 15 (3.7) |
. | Gatsibo (n = 131) . | Mubuga (n = 134) . | Muhotora (n = 138) . | Nyamicucu (n = 136) . | Total (N = 539) . | Fisher's Exact test p-value . |
---|---|---|---|---|---|---|
Count (%) . | ||||||
Return trip time to drinking water source (human consumption) | ||||||
<30 min | 62 (47.3) | 63 (47.0) | 52 (38.2) | 69 (50.7) | 246 (45.8) | 0.197 |
≥30 min | 69 (52.7) | 71 (53.0) | 84 (61.8) | 67 (49.3) | 291 (54.2) | |
Drinking water treatment practices | ||||||
Treat water | 60 (45.8) | 43 (32.1) | 57 (41.3) | 61 (45.2) | 221 (41.1) | 0.082 |
Do not treat water | 71 (54.2) | 91 (67.9) | 81 (58.7) | 74 (54.8) | 317 (58.9) | |
Presence of handwashing station in household | ||||||
Yes | 96 (73.3) | 117 (87.3) | 115 (83.3) | 78 (57.8) | 406 (75.5) | <0.001 |
No | 35 (26.7) | 17 (12.7) | 23 (16.7) | 57 (42.2) | 132 (24.5) | |
Presence of soap at handwashing station (among households with handwashing stations) | ||||||
Always | 33 (35.5) | 54 (46.2) | 58 (50.4) | 37 (47.4) | 182 (45.2) | 0.284 |
Sometimes | 55 (59.1) | 57 (48.7) | 54 (47) | 40 (51.3) | 206 (51.1) | |
Never | 5 (5.4) | 6 (5.1) | 3 (2.6) | 1 (1.3) | 15 (3.7) |
Note: Column total differs from other tables because answers of ‘No response’ were removed from this table and analysis.