Table 6

Waste disposal practices among study participants from four administrative cells of Butaro Sector in Northern Province, Rwanda (N = 539)

GatsiboMubugaMuhotoraNyamicucuTotal
(n = 131)(n = 134)(n = 138)(n = 136)(N = 539)
Count (%)
Manure disposal (among households with animals) 
 Farm 47 (59.5) 74 (81.3) 66 (83.5) 45 (71.4) 232 (74.4) 
 Compost 27 (34.2) 11 (12.1) 7 (8.9) 17 (27.0) 62 (19.9) 
 Othera 2 (2.5) 5 (5.5) 3 (3.8) 0 (0) 10 (3.2) 
 No response 3 (3.8) 1 (1.1) 3 (3.8) 1 (1.6) 8 (2.6) 
Wastewater disposal 
 Onsite disposal 113 (86.3) 102 (76.1) 103 (74.6) 111 (81.6) 429 (79.6) 
 Soak pit 10 (7.6) 21 (15.7) 10 (7.2) 14 (10.3) 55 (10.2) 
 Sewer line 0 (0) 1 (0.7) 3 (2.2) 1 (0.7) 5 (0.9) 
 Septic tank 4 (3.1) 0 (0) 4 (2.9) 0 (0) 8 (1.5) 
 Landfill 2 (1.5) 1 (0.7) 1 (0.7) 0 (0) 4 (0.8) 
 Otherb 2 (1.6) 8 (5.8) 15 (10.7) 6 (4.4) 31 (5.9) 
 No response 0 (0) 1 (0.7) 2 (1.4) 4 (2.9) 7 (1.3) 
Organic waste disposal 
 Animal feed 14 (10.7) 25 (18.7) 15 (10.9) 20 (14.7) 74 (13.7) 
 Farming 8 (6.1) 50 (37.3) 40 (29.0) 30 (22.1) 128 (23.8) 
 Landfill 108 (82.4) 57 (42.5) 81 (58.7) 77 (56.6) 323 (59.9) 
 Otherc 1 (0.8) 1 (0.7) 1 (0.7) 6 (4.4) 9 (1.7) 
 No response 0 (0) 1 (0.7) 1 (0.7) 3 (2.2) 5 (0.9) 
Plastic waste disposal 
 Burning 62 (47.3) 111 (82.8) 125 (90.6) 126 (92.6) 424 (78.7) 
 Landfill 7 (5.3) 14 (10.4) 5 (3.6) 3 (2.2) 29 (5.4) 
 Recycling/reuse 54 (41.2) 0 (0) 3 (2.2) 0 (0) 57 (10.6) 
 Composting toilet 3 (2.3) 2 (1.5) 1 (0.7) 3 (2.2) 9 (1.7) 
 Otherd 3 (2.3) 6 (4.4) 2 (1.4) 2 (1.4) 13 (2.6) 
 No response 2 (1.5) 1 (0.7) 2 (1.4) 2 (1.5) 7 (1.3) 
GatsiboMubugaMuhotoraNyamicucuTotal
(n = 131)(n = 134)(n = 138)(n = 136)(N = 539)
Count (%)
Manure disposal (among households with animals) 
 Farm 47 (59.5) 74 (81.3) 66 (83.5) 45 (71.4) 232 (74.4) 
 Compost 27 (34.2) 11 (12.1) 7 (8.9) 17 (27.0) 62 (19.9) 
 Othera 2 (2.5) 5 (5.5) 3 (3.8) 0 (0) 10 (3.2) 
 No response 3 (3.8) 1 (1.1) 3 (3.8) 1 (1.6) 8 (2.6) 
Wastewater disposal 
 Onsite disposal 113 (86.3) 102 (76.1) 103 (74.6) 111 (81.6) 429 (79.6) 
 Soak pit 10 (7.6) 21 (15.7) 10 (7.2) 14 (10.3) 55 (10.2) 
 Sewer line 0 (0) 1 (0.7) 3 (2.2) 1 (0.7) 5 (0.9) 
 Septic tank 4 (3.1) 0 (0) 4 (2.9) 0 (0) 8 (1.5) 
 Landfill 2 (1.5) 1 (0.7) 1 (0.7) 0 (0) 4 (0.8) 
 Otherb 2 (1.6) 8 (5.8) 15 (10.7) 6 (4.4) 31 (5.9) 
 No response 0 (0) 1 (0.7) 2 (1.4) 4 (2.9) 7 (1.3) 
Organic waste disposal 
 Animal feed 14 (10.7) 25 (18.7) 15 (10.9) 20 (14.7) 74 (13.7) 
 Farming 8 (6.1) 50 (37.3) 40 (29.0) 30 (22.1) 128 (23.8) 
 Landfill 108 (82.4) 57 (42.5) 81 (58.7) 77 (56.6) 323 (59.9) 
 Otherc 1 (0.8) 1 (0.7) 1 (0.7) 6 (4.4) 9 (1.7) 
 No response 0 (0) 1 (0.7) 1 (0.7) 3 (2.2) 5 (0.9) 
Plastic waste disposal 
 Burning 62 (47.3) 111 (82.8) 125 (90.6) 126 (92.6) 424 (78.7) 
 Landfill 7 (5.3) 14 (10.4) 5 (3.6) 3 (2.2) 29 (5.4) 
 Recycling/reuse 54 (41.2) 0 (0) 3 (2.2) 0 (0) 57 (10.6) 
 Composting toilet 3 (2.3) 2 (1.5) 1 (0.7) 3 (2.2) 9 (1.7) 
 Otherd 3 (2.3) 6 (4.4) 2 (1.4) 2 (1.4) 13 (2.6) 
 No response 2 (1.5) 1 (0.7) 2 (1.4) 2 (1.5) 7 (1.3) 

a‘Other’ included selling the manure, throwing in the garbage, and putting outside.

b‘Other’ included using wastewater as a fertilizer or disposing in latrine/animal living space/outdoors.

c‘Other’ included disposing organic waste in a composting toilet, using as animal bedding, using for farming/gardening, or placing in a dug hole.

d‘Other’ included disposing plastic waste in a latrine, dug hole, or field, and participants who reported they had no plastic waste.

Close Modal

or Create an Account

Close Modal
Close Modal