Effluent parameters objectives and limits as per the ECA
. | Concentrations in mg/L unless otherwise indicated . | |||
---|---|---|---|---|
Plant (Technology) . | Effluent parameters limits . | Effluent parameters objectives . | . | |
RBC-1 Facility (RBC) | CBOD5 < 15 | CBOD5 < 10 | ||
TSS < 15 | TSS < 10 | |||
TP < 1 | TP < 0.8 | |||
6.0 < pH < 9.5 | 6.5 < pH < 9.0 | |||
RBC-2 Facility (RBC) | N/A | CBOD5 < 20 | ||
TSS < 20 | ||||
TN < 19 | ||||
RBC-3 Facility (RBC) | CBOD5 < 10 | CBOD5 < 5 | ||
TSS < 10 | TSS < 5 | |||
TP < 0.3 | TP < 0.2 | |||
TP, Freezing* < 0.8 | TP, Freezing* < 0.5 | |||
TAN < 3 | TAN < 2 | |||
TAN, Freezing* < 5 | TAN, Freezing* < 4 | |||
DO > 4 | DO > 5 | |||
E.coli < 200 org/mL | E.coli < 150 org/mL | |||
6.0 < pH < 9.5 | 6.5 < pH < 8.5 | |||
SBR-1 facility (SBR) | CBOD5 < 15 | CBOD5 < 12 | ||
TSS < 15 | TSS < 12 | |||
TAN + NO3-N < 4.2 | TAN + NO3-N < 3.5 | |||
6.0 < pH < 9.5 | 6.5 < pH < 8.5 | |||
SBR-2 facility (SBR) | CBOD5 < 10 | CBOD5 < 5 | ||
TSS < 10 | TSS < 7 | |||
TP < 5 | TP < 2 | |||
TAN + NO3-N < 10 | TAN + NO3-N < 5 | |||
MBR facility (MBR) | BOD5 < 10 | BOD5 < 5 | ||
TSS < 10 | TSS < 5 | |||
TP < 0.3 | TP < 0.2 | |||
TAN < 1.5 | TAN < 1 | |||
TAN, Freezing* < 4 | TAN, Freezing* < 3 | |||
E.coli < 100 cfu/100 mL | E.coli < 150 cfu/100 mL | |||
Lagoon facility (Lagoon/MBBR) | CBOD5 < 20† | CBOD5 < 15‡ | CBOD5 < 15† | CBOD5 < 10‡ |
TSS < 24† | TSS < 15‡ | TSS < 15† | TSS < 10‡ | |
TP < 0.5† | TP < 0.3‡ | TP < 0.3† | TP < 0.15‡ | |
N/A† | TAN < 3‡ | TAN < 3† | TAN < 3‡ | |
N/A† | TAN, Freezing** < 6‡ | TAN, Freezing** < 8† | TAN, Freezing** < 6‡ | |
6.0 < pH < 9.5 | 6.5 < pH < 8.5 | |||
E.coli < 200 cfu/100 mL (geometric mean density from May 15 -September 15) | ||||
EAAS facility (EAAS) | CBOD < 25 | CBOD < 15 | ||
TSS < 25 | TSS < 15 | |||
TP < 1.5 | TP < 1 | |||
TAN < 5.0 | TAN < 3.0 | |||
6.0 < pH < 9.5 | 6.5 < pH < 9.0 |
. | Concentrations in mg/L unless otherwise indicated . | |||
---|---|---|---|---|
Plant (Technology) . | Effluent parameters limits . | Effluent parameters objectives . | . | |
RBC-1 Facility (RBC) | CBOD5 < 15 | CBOD5 < 10 | ||
TSS < 15 | TSS < 10 | |||
TP < 1 | TP < 0.8 | |||
6.0 < pH < 9.5 | 6.5 < pH < 9.0 | |||
RBC-2 Facility (RBC) | N/A | CBOD5 < 20 | ||
TSS < 20 | ||||
TN < 19 | ||||
RBC-3 Facility (RBC) | CBOD5 < 10 | CBOD5 < 5 | ||
TSS < 10 | TSS < 5 | |||
TP < 0.3 | TP < 0.2 | |||
TP, Freezing* < 0.8 | TP, Freezing* < 0.5 | |||
TAN < 3 | TAN < 2 | |||
TAN, Freezing* < 5 | TAN, Freezing* < 4 | |||
DO > 4 | DO > 5 | |||
E.coli < 200 org/mL | E.coli < 150 org/mL | |||
6.0 < pH < 9.5 | 6.5 < pH < 8.5 | |||
SBR-1 facility (SBR) | CBOD5 < 15 | CBOD5 < 12 | ||
TSS < 15 | TSS < 12 | |||
TAN + NO3-N < 4.2 | TAN + NO3-N < 3.5 | |||
6.0 < pH < 9.5 | 6.5 < pH < 8.5 | |||
SBR-2 facility (SBR) | CBOD5 < 10 | CBOD5 < 5 | ||
TSS < 10 | TSS < 7 | |||
TP < 5 | TP < 2 | |||
TAN + NO3-N < 10 | TAN + NO3-N < 5 | |||
MBR facility (MBR) | BOD5 < 10 | BOD5 < 5 | ||
TSS < 10 | TSS < 5 | |||
TP < 0.3 | TP < 0.2 | |||
TAN < 1.5 | TAN < 1 | |||
TAN, Freezing* < 4 | TAN, Freezing* < 3 | |||
E.coli < 100 cfu/100 mL | E.coli < 150 cfu/100 mL | |||
Lagoon facility (Lagoon/MBBR) | CBOD5 < 20† | CBOD5 < 15‡ | CBOD5 < 15† | CBOD5 < 10‡ |
TSS < 24† | TSS < 15‡ | TSS < 15† | TSS < 10‡ | |
TP < 0.5† | TP < 0.3‡ | TP < 0.3† | TP < 0.15‡ | |
N/A† | TAN < 3‡ | TAN < 3† | TAN < 3‡ | |
N/A† | TAN, Freezing** < 6‡ | TAN, Freezing** < 8† | TAN, Freezing** < 6‡ | |
6.0 < pH < 9.5 | 6.5 < pH < 8.5 | |||
E.coli < 200 cfu/100 mL (geometric mean density from May 15 -September 15) | ||||
EAAS facility (EAAS) | CBOD < 25 | CBOD < 15 | ||
TSS < 25 | TSS < 15 | |||
TP < 1.5 | TP < 1 | |||
TAN < 5.0 | TAN < 3.0 | |||
6.0 < pH < 9.5 | 6.5 < pH < 9.0 |
*Freezing Limit is from December 1 to April 30.
**Freezing Limit is from November 1 to April 30.
†ECA limits and objectives from January 1, 2017 – November 22, 2017.
‡ECA limits and objectives from November 23, 2017 – December 31, 2017.