Potential impact of expanding CBS in Cap Haïtien metropolitan area
Extending EkoLakay CBS service to homes without sanitation | |
Persons transitioning from open defecation to safely managed sanitation | 53,000 |
Annual excreta safely managed (metric tonnes) | 600 |
Safe excreta-handling livelihoods created | 100 |
Replacing latrines with EkoLakay CBS service | |
Persons transitioning from unsafe to safely managed sanitation | 288,000 |
Annual excreta safely managed (metric tonnes) | 3,300 |
Safe excreta-handling livelihoods created | 500 |
Person-exposure-events per year avoided in urban Nord | 41,700 |
Hours direct exposure avoided per year | 833,000 |
CBS/Bayakou livelihoods ratio | 2.0 |
CBS/Bayakou working hours ratio | 1.2 |
Extending EkoLakay CBS service to homes without sanitation | |
Persons transitioning from open defecation to safely managed sanitation | 53,000 |
Annual excreta safely managed (metric tonnes) | 600 |
Safe excreta-handling livelihoods created | 100 |
Replacing latrines with EkoLakay CBS service | |
Persons transitioning from unsafe to safely managed sanitation | 288,000 |
Annual excreta safely managed (metric tonnes) | 3,300 |
Safe excreta-handling livelihoods created | 500 |
Person-exposure-events per year avoided in urban Nord | 41,700 |
Hours direct exposure avoided per year | 833,000 |
CBS/Bayakou livelihoods ratio | 2.0 |
CBS/Bayakou working hours ratio | 1.2 |
All figures are the result of calculations based on secondary data sources. Full calculations and source citations are available in Supplementary Material Table S3.