. | SF study parks (n = 20 parks), % (SD) . | SF overall (%) . | Oakland study parks (n = 10 parks), % (SD) . | Oakland overall % . | All study parks (n = 30 parks), % (SD) . |
---|---|---|---|---|---|
Residents living below the federal poverty level | 11.70 (7.14) | 11.70 | 17.83 (12.41) | 18.70 | 13.72 (9.48) |
Race/ethnicity of residents | |||||
African American | 5.81 (7.90) | 5.40 | 14.46 (9.36) | 24.70 | 8.69 (9.23) |
Latino | 15.37 (14.34) | 15.30 | 17.54 (18.78) | 26.70 | 16.09 (15.66) |
Asian/Pacific Islander | 32.16 (20.76) | 34.30 | 28.08 (27.24) | 16.60 | 30.80 (22.73) |
. | SF study parks (n = 20 parks), % (SD) . | SF overall (%) . | Oakland study parks (n = 10 parks), % (SD) . | Oakland overall % . | All study parks (n = 30 parks), % (SD) . |
---|---|---|---|---|---|
Residents living below the federal poverty level | 11.70 (7.14) | 11.70 | 17.83 (12.41) | 18.70 | 13.72 (9.48) |
Race/ethnicity of residents | |||||
African American | 5.81 (7.90) | 5.40 | 14.46 (9.36) | 24.70 | 8.69 (9.23) |
Latino | 15.37 (14.34) | 15.30 | 17.54 (18.78) | 26.70 | 16.09 (15.66) |
Asian/Pacific Islander | 32.16 (20.76) | 34.30 | 28.08 (27.24) | 16.60 | 30.80 (22.73) |
aPark neighborhood based on park zipcode.
bData from United States Census Bureau. American FactFinder.
cData from U.S. Census Bureau QuickFacts.