Incidence Rate Ratio estimates of multilevel Poisson mixed-effects models including interaction between levels
Diarrhea cases . | M0 . | M1 . | M2 . | M3 . | M4 . |
---|---|---|---|---|---|
Climate level variables | |||||
Mean temperature | 1.027*** | 1.025*** | 1.067*** | ||
Mean rainfall | 0.999*** | 0.999*** | 1.006*** | ||
Household level variables | |||||
Type of sanitation | |||||
Unimproved | 1.131*** | 1.147*** | 0.689*** | ||
Improved | Ref | Ref | Ref | ||
Water supply | |||||
Unimproved | 1.007ns | 0.982ns | 0.932** | ||
Improved | Ref | Ref | Ref | ||
Standard living | |||||
Poor | 1.230*** | 1.209*** | 1.213*** | ||
Middle | 1.128*** | 1.121*** | 1.120*** | ||
Rich | Ref | Ref | Ref | ||
Sex of household head | |||||
Male | 1.075*** | 1.050*** | 1.049*** | ||
Female | Ref | Ref | Ref | ||
Type place of residence | |||||
Rural | 1.024ns | 1.053*** | 1.049*** | ||
Urban | Ref | Ref | Ref | ||
Total children ever born | 1.017*** | 1.014*** | 1.013*** | ||
Variable interactions | |||||
Mean prep # mean temperature | 1.000*** | ||||
Safe water # mean rainfall | Ref | ||||
Unsafe water # mean rainfall | 1.001** | ||||
Improved # mean rainfall | Ref | ||||
Unimproved # mean rainfall | 1.006*** | ||||
Observations | 530,625 | 530,625 | 530,625 | 530,625 | 530,625 |
AIC | 749,467.0 | 747,475.4 | 746,898.1 | 745,350.8 | 744,520.0 |
Log lik. | −374,731.5 | −373,732.7 | −373,440.0 | −372,663.4 | −372,245.0 |
Chi-squared | 309.5 | 514.2 | 716.3 | 885.9 |
Diarrhea cases . | M0 . | M1 . | M2 . | M3 . | M4 . |
---|---|---|---|---|---|
Climate level variables | |||||
Mean temperature | 1.027*** | 1.025*** | 1.067*** | ||
Mean rainfall | 0.999*** | 0.999*** | 1.006*** | ||
Household level variables | |||||
Type of sanitation | |||||
Unimproved | 1.131*** | 1.147*** | 0.689*** | ||
Improved | Ref | Ref | Ref | ||
Water supply | |||||
Unimproved | 1.007ns | 0.982ns | 0.932** | ||
Improved | Ref | Ref | Ref | ||
Standard living | |||||
Poor | 1.230*** | 1.209*** | 1.213*** | ||
Middle | 1.128*** | 1.121*** | 1.120*** | ||
Rich | Ref | Ref | Ref | ||
Sex of household head | |||||
Male | 1.075*** | 1.050*** | 1.049*** | ||
Female | Ref | Ref | Ref | ||
Type place of residence | |||||
Rural | 1.024ns | 1.053*** | 1.049*** | ||
Urban | Ref | Ref | Ref | ||
Total children ever born | 1.017*** | 1.014*** | 1.013*** | ||
Variable interactions | |||||
Mean prep # mean temperature | 1.000*** | ||||
Safe water # mean rainfall | Ref | ||||
Unsafe water # mean rainfall | 1.001** | ||||
Improved # mean rainfall | Ref | ||||
Unimproved # mean rainfall | 1.006*** | ||||
Observations | 530,625 | 530,625 | 530,625 | 530,625 | 530,625 |
AIC | 749,467.0 | 747,475.4 | 746,898.1 | 745,350.8 | 744,520.0 |
Log lik. | −374,731.5 | −373,732.7 | −373,440.0 | −372,663.4 | −372,245.0 |
Chi-squared | 309.5 | 514.2 | 716.3 | 885.9 |
Exponentiated coefficients nsp < 1, *p < 0.10, **p < 0.05, ***p < 0.01.