Determinants of sanitary status among food establishments in Fiche town, Ethiopia
Variables . | Sanitary status . | Wald . | Sig. . | AOR (95% CI) . | |
---|---|---|---|---|---|
Good . | Poor . | ||||
Regulatory inspection | |||||
Yes | 99 | 195 | 13.65 | 0.000* | 2.74 (1.60–4.68) |
No | 20 | 108 | 1 | ||
Staff trained about food hygiene | |||||
Yes | 47 | 36 | 37.30 | 0.000* | 4.84 (2.91–8.03) |
No | 72 | 267 | 1 | ||
License status | |||||
Licensed | 111 | 248 | 8.08 | 0.004* | 3.07 (1.41–6.67) |
Not licensed | 8 | 55 | 1 | ||
Service year of establishments | |||||
< 1 year | 45 | 144 | 1 | ||
1–5 years | 28 | 102 | 0.22 | 0.635 | 0.87 (0.51–1.50) |
6–10 years | 29 | 39 | 8.41 | 0.004* | 2.37 (1.32–4.27) |
> 10 years | 17 | 18 | 8.52 | 0.004* | 3.02 (1.43–6.35) |
Variables . | Sanitary status . | Wald . | Sig. . | AOR (95% CI) . | |
---|---|---|---|---|---|
Good . | Poor . | ||||
Regulatory inspection | |||||
Yes | 99 | 195 | 13.65 | 0.000* | 2.74 (1.60–4.68) |
No | 20 | 108 | 1 | ||
Staff trained about food hygiene | |||||
Yes | 47 | 36 | 37.30 | 0.000* | 4.84 (2.91–8.03) |
No | 72 | 267 | 1 | ||
License status | |||||
Licensed | 111 | 248 | 8.08 | 0.004* | 3.07 (1.41–6.67) |
Not licensed | 8 | 55 | 1 | ||
Service year of establishments | |||||
< 1 year | 45 | 144 | 1 | ||
1–5 years | 28 | 102 | 0.22 | 0.635 | 0.87 (0.51–1.50) |
6–10 years | 29 | 39 | 8.41 | 0.004* | 2.37 (1.32–4.27) |
> 10 years | 17 | 18 | 8.52 | 0.004* | 3.02 (1.43–6.35) |
*Statistically significant at p < 0.05.