. | . | Influent . | CR effluent . | ER effluent . | MR effluent . | ||||
---|---|---|---|---|---|---|---|---|---|
pH = 6.5–7.4 . | 6.2–7.4 . | 6.4–7.6 . | 5.9–7.1 . | ||||||
Lot – salinity . | Day . | ORP . | BA . | ORP . | BA . | ORP . | BA . | ORP . | BA . |
1 – 7.2 | 3 | 11.7 | 57.8 (321.7a) | 82.3 | 178.7 | −361.4 | 309.9 | −305.6 | 282.1 |
2 – 6.2 | 10 | 4.2 | 214.3 | 82.5 | 144.9 | −325.5 | 385.7 | −309.7 | 211.5 |
18 | 8.0 | 179.3 | −164.5 | 222.7 | −387.7 | 495.9 | −345.0 | 289.7 | |
3 – 7.5 | 30 | −24.1 | 489.5 | −389.5 | 1,183.7 | −403.5 | 1,354.3 | −391.1 | 1,458.0 |
43 | −12.4 | 864.0 | −379.4 | 1,237.7 | −408.2 | 2,013.1 | −402.1 | 2,324.2 | |
4 – 12.6 | 46 | −335.5 | 598.3 | −372.2 | 760.3 | −409.9 | 1,773.4 | −406.5 | 1,913.8 |
59 | 35.6 | 2,246.4 | −319.2 | 1,737.8 | −389.7 | 2,241.2 | −402.5 | 2,116.4 | |
5 – 6.2 | 65 | −120.6 | 319.7 | −265.3 | 175.0 | −399.7 | 922.3 | −398.2 | 868.3 |
69 | −22.4 | 324.0 | −11.1 | 118.8 | −397.8 | 887.8 | −399.2 | 788.4 | |
73 | 22.7 | 261.6 | 12.5 | 172.2 | −402.1 | 817.5 | −398.4 | 797.9 |
. | . | Influent . | CR effluent . | ER effluent . | MR effluent . | ||||
---|---|---|---|---|---|---|---|---|---|
pH = 6.5–7.4 . | 6.2–7.4 . | 6.4–7.6 . | 5.9–7.1 . | ||||||
Lot – salinity . | Day . | ORP . | BA . | ORP . | BA . | ORP . | BA . | ORP . | BA . |
1 – 7.2 | 3 | 11.7 | 57.8 (321.7a) | 82.3 | 178.7 | −361.4 | 309.9 | −305.6 | 282.1 |
2 – 6.2 | 10 | 4.2 | 214.3 | 82.5 | 144.9 | −325.5 | 385.7 | −309.7 | 211.5 |
18 | 8.0 | 179.3 | −164.5 | 222.7 | −387.7 | 495.9 | −345.0 | 289.7 | |
3 – 7.5 | 30 | −24.1 | 489.5 | −389.5 | 1,183.7 | −403.5 | 1,354.3 | −391.1 | 1,458.0 |
43 | −12.4 | 864.0 | −379.4 | 1,237.7 | −408.2 | 2,013.1 | −402.1 | 2,324.2 | |
4 – 12.6 | 46 | −335.5 | 598.3 | −372.2 | 760.3 | −409.9 | 1,773.4 | −406.5 | 1,913.8 |
59 | 35.6 | 2,246.4 | −319.2 | 1,737.8 | −389.7 | 2,241.2 | −402.5 | 2,116.4 | |
5 – 6.2 | 65 | −120.6 | 319.7 | −265.3 | 175.0 | −399.7 | 922.3 | −398.2 | 868.3 |
69 | −22.4 | 324.0 | −11.1 | 118.8 | −397.8 | 887.8 | −399.2 | 788.4 | |
73 | 22.7 | 261.6 | 12.5 | 172.2 | −402.1 | 817.5 | −398.4 | 797.9 |
aBicarbonate alkalinity in MR influent after the addition of the buffer.