Preliminary assay with CCF and DC+ICN 7X detection protocols, followed by IMS with two acid dissociations to compare the recovery of Giardia spp. cysts artificially inoculated in the FBW
Recovery from detection protocols . | Number of cysts recovered . | Recovery (%) . | ||||
---|---|---|---|---|---|---|
First dissociation . | Second dissociation . | Total . | First dissociation . | Second dissociation . | Total . | |
CCF+IMS | 83 | 74 | 157 | 7.6 | 6.8 | 14.4 |
DC+ICN 7X+IMS | 60 | 43 | 103 | 6.2 | 4.5 | 10.7 |
PI-negative cysts from detection protocols . | Number of PI-negative cysts recovered . | PI-negative cysts from the recovered (%) . | ||||
First dissociation . | Second dissociation . | Total . | First dissociation . | Second dissociation . | Total . | |
CCF+IMS | 15 | 28 | 43 | 18.1 | 37.8 | 27.4 |
DC+ICN 7X+IMS | 59 | 27 | 86 | 98.3 | 62.8 | 83.5 |
Recovery from detection protocols . | Number of cysts recovered . | Recovery (%) . | ||||
---|---|---|---|---|---|---|
First dissociation . | Second dissociation . | Total . | First dissociation . | Second dissociation . | Total . | |
CCF+IMS | 83 | 74 | 157 | 7.6 | 6.8 | 14.4 |
DC+ICN 7X+IMS | 60 | 43 | 103 | 6.2 | 4.5 | 10.7 |
PI-negative cysts from detection protocols . | Number of PI-negative cysts recovered . | PI-negative cysts from the recovered (%) . | ||||
First dissociation . | Second dissociation . | Total . | First dissociation . | Second dissociation . | Total . | |
CCF+IMS | 15 | 28 | 43 | 18.1 | 37.8 | 27.4 |
DC+ICN 7X+IMS | 59 | 27 | 86 | 98.3 | 62.8 | 83.5 |
CCF, calcium carbonate flocculation; DC, direct centrifugation; ICN 7X, ICN detergent dispersion solution 7X; IMS, immunomagnetic separation.