Average recoveries and coefficient of variation for the analytical quality assays with Giardia spp. suspensions detected by the DC+ICN 7X+IMS protocol for the FBW, considering stained (S) (PI-positive) and not-stained (NS) (PI-negative) cysts
Samples . | Commercial suspension (inoculated cysts in the FBW: 1,900 cysts L−1) . | |||||||
---|---|---|---|---|---|---|---|---|
First dissociation . | Second dissociation . | Total number . | . | . | ||||
Replicates . | NS . | S . | NS . | S . | NS . | S . | Total recovery (%) . | Non-stained cysts (%) . |
1 | 72 | 159 | 25 | 117 | 97 | 276 | 19.6 | 26.0 |
2 | 102 | 167 | 11 | 101 | 113 | 268 | 20.1 | 29.7 |
3 | 65 | 143 | 18 | 132 | 83 | 275 | 18.8 | 23.2 |
Average | 79.7 | 156.3 | 18.0 | 116.7 | 97.7 | 273.0 | 19.5 | 26.0 |
Standard deviation | 19.7 | 12.2 | 7.0 | 15.5 | 15.0 | 4.4 | 0.7 | 3.3 |
Coefficient of variation | 24.7 | 7.8 | 38.9 | 13.3 | 15.4 | 1.6 | 3.4 | 12.4 |
. | EasySeed® suspension (inoculated cysts in the FBW: 100.0±1.9 cysts L−1) . | |||||||
Samples . | First dissociation . | Second dissociation . | Total number . | . | Total recovery (%) . | |||
Replicates . | S . | S . | S . | . | . | |||
1 | 3 | 5 | 8 | 8.0 | ||||
2 | 2 | 5 | 7 | 7.0 | ||||
3 | 3 | 1 | 4 | 4.0 | ||||
4 | 10 | 2 | 12 | 12.0 | ||||
Average | 4.5 | 3.3 | 7.8 | 7.8 | ||||
Standard deviation | 3.2 | 1.8 | 2.9 | 2.9 | ||||
Coefficient of variation | 71.1 | 54.9 | 36.9 | 36.9 |
Samples . | Commercial suspension (inoculated cysts in the FBW: 1,900 cysts L−1) . | |||||||
---|---|---|---|---|---|---|---|---|
First dissociation . | Second dissociation . | Total number . | . | . | ||||
Replicates . | NS . | S . | NS . | S . | NS . | S . | Total recovery (%) . | Non-stained cysts (%) . |
1 | 72 | 159 | 25 | 117 | 97 | 276 | 19.6 | 26.0 |
2 | 102 | 167 | 11 | 101 | 113 | 268 | 20.1 | 29.7 |
3 | 65 | 143 | 18 | 132 | 83 | 275 | 18.8 | 23.2 |
Average | 79.7 | 156.3 | 18.0 | 116.7 | 97.7 | 273.0 | 19.5 | 26.0 |
Standard deviation | 19.7 | 12.2 | 7.0 | 15.5 | 15.0 | 4.4 | 0.7 | 3.3 |
Coefficient of variation | 24.7 | 7.8 | 38.9 | 13.3 | 15.4 | 1.6 | 3.4 | 12.4 |
. | EasySeed® suspension (inoculated cysts in the FBW: 100.0±1.9 cysts L−1) . | |||||||
Samples . | First dissociation . | Second dissociation . | Total number . | . | Total recovery (%) . | |||
Replicates . | S . | S . | S . | . | . | |||
1 | 3 | 5 | 8 | 8.0 | ||||
2 | 2 | 5 | 7 | 7.0 | ||||
3 | 3 | 1 | 4 | 4.0 | ||||
4 | 10 | 2 | 12 | 12.0 | ||||
Average | 4.5 | 3.3 | 7.8 | 7.8 | ||||
Standard deviation | 3.2 | 1.8 | 2.9 | 2.9 | ||||
Coefficient of variation | 71.1 | 54.9 | 36.9 | 36.9 |
DC, direct centrifugation; ICN 7X, ICN detergent dispersion solution 7X; IMS, immunomagnetic separation.