Capacity of STPs in the NMMC area
S. No. . | Location of STP . | Design capacity (×103 m3/day) . | Treatment process . | Data length used . |
---|---|---|---|---|
1 | Nerul | 100 | Primary treatment and secondary treatment by cyclic activated sludge process (SBR) | Jan 2014 to Dec 2018 |
2 | Vashi | 100 | Jan 2019 to Dec 2020 | |
3 | Koparkhairane | 87.5 | Jan 2019 to Dec 2020 | |
4 | Sanpada | 37.5 | Jan 2018 to July 2020 | |
5 | Ghansoli | 30 | Jan 2017 to Dec 2019 | |
6 | CBD Belapur | 19 | Jan 2015 to Dec 2019 | |
7 | Airoli | 80 | Jan 2019 to Dec 2019 | |
Total | 454 |
S. No. . | Location of STP . | Design capacity (×103 m3/day) . | Treatment process . | Data length used . |
---|---|---|---|---|
1 | Nerul | 100 | Primary treatment and secondary treatment by cyclic activated sludge process (SBR) | Jan 2014 to Dec 2018 |
2 | Vashi | 100 | Jan 2019 to Dec 2020 | |
3 | Koparkhairane | 87.5 | Jan 2019 to Dec 2020 | |
4 | Sanpada | 37.5 | Jan 2018 to July 2020 | |
5 | Ghansoli | 30 | Jan 2017 to Dec 2019 | |
6 | CBD Belapur | 19 | Jan 2015 to Dec 2019 | |
7 | Airoli | 80 | Jan 2019 to Dec 2019 | |
Total | 454 |
CBD, Central Business District; NMMC, Navi Mumbai Municipal Corporation; STP, Sewage Treatment Plant.