Sampling locations – served population and climatic conditions
Sampling site . | Connected residents . | Avg. daily inflow 2020 (m3/d) . | Avg. monthly temperature 1971–2000 (°C)a . | Avg. total annual precipitation 1971–2000 (mm/a)a . | Avg. number of days with total daily precipitation >10 mm (d/a)a . | |
---|---|---|---|---|---|---|
Urban | A | 1900000 | 539450 | 11.4 | 548 | 14.9 |
B | 320681 | 83187 | 9.0 | 1184 | 40.0 | |
Rural | C | 41696 | 16344 | 8.9 | 1231 | 40.3 |
D | 23600 | 4899 | 7.9 | 889 | 29.1 |
Sampling site . | Connected residents . | Avg. daily inflow 2020 (m3/d) . | Avg. monthly temperature 1971–2000 (°C)a . | Avg. total annual precipitation 1971–2000 (mm/a)a . | Avg. number of days with total daily precipitation >10 mm (d/a)a . | |
---|---|---|---|---|---|---|
Urban | A | 1900000 | 539450 | 11.4 | 548 | 14.9 |
B | 320681 | 83187 | 9.0 | 1184 | 40.0 | |
Rural | C | 41696 | 16344 | 8.9 | 1231 | 40.3 |
D | 23600 | 4899 | 7.9 | 889 | 29.1 |
aZentralanstalt für Meteorologie und Geodynamik ZAMG (2002).