Model verification results
Scenarios . | Pressure . | Mid sensor measurements (GPM) . | Mid outlet modeling output (GPM) . | Fitting degree . |
---|---|---|---|---|
1 | T1 | 0.66 | 0.27 | 0.590909 |
2 | T2 | 0.4147 | 0.34 | 0.18013 |
3 | Changing | 0.081 | 0.043 | 0.469136 |
4 | T4 | 0.705 | 0.34 | 0.51773 |
5 | T5 | 0 | 0 | 0 |
6 | T6 | 0.705 | 0.29 | 0.588652 |
Scenarios . | Pressure . | Mid sensor measurements (GPM) . | Mid outlet modeling output (GPM) . | Fitting degree . |
---|---|---|---|---|
1 | T1 | 0.66 | 0.27 | 0.590909 |
2 | T2 | 0.4147 | 0.34 | 0.18013 |
3 | Changing | 0.081 | 0.043 | 0.469136 |
4 | T4 | 0.705 | 0.34 | 0.51773 |
5 | T5 | 0 | 0 | 0 |
6 | T6 | 0.705 | 0.29 | 0.588652 |
Fitting degree = (measurement-modeling output)/measurement.