Fault detection, diagnosis and anticipation of sensor 0794
. | Start detection . | End detection . | Event reported . | Anticipation (days) . |
---|---|---|---|---|
1 | 2014-04-06 | 2014-04-22 | 2014-04-23 | 16 |
2 | 2014-04-27 | 2014-05-01 | ||
3 | 2014-05-02 | 2014-05-11 | ||
4 | 2014-06-11 | 2014-06-13 | 2014-06-16 | 5 |
5 | 2014-07-13 | 2014-08-19 | 2014-08-19 | 37 |
6 | 2014-08-22 | 2014-08-25 |
. | Start detection . | End detection . | Event reported . | Anticipation (days) . |
---|---|---|---|---|
1 | 2014-04-06 | 2014-04-22 | 2014-04-23 | 16 |
2 | 2014-04-27 | 2014-05-01 | ||
3 | 2014-05-02 | 2014-05-11 | ||
4 | 2014-06-11 | 2014-06-13 | 2014-06-16 | 5 |
5 | 2014-07-13 | 2014-08-19 | 2014-08-19 | 37 |
6 | 2014-08-22 | 2014-08-25 |
Fault detection, diagnosis and anticipation of sensor 0795
. | Start detection . | End detection . | Event reported . | Anticipation (days) . |
---|---|---|---|---|
1 | 2014-03-11 | 2014-03-16 | 2014-03-17 | 6 |
2 | 2014-04-04 | 2014-04-07 | ||
3 | 2014-05-24 | 2014-05-25 | 2014-05-27 | 3 |
4 | 2014-05-30 | 2014-06-09 | 2014-06-04 | 5 |
5 | 2014-06-20 | 2014-06-26 | ||
6 | 2014-07-18 | 2014-08-10 | 2014-08-11 | 23 |
7 | 2014-08-27 | 2014-09-04 | 2014-09-02 | 5 |
8 | 2014-09-12 | 2014-09-21 | 2014-09-23 | 10 |
. | Start detection . | End detection . | Event reported . | Anticipation (days) . |
---|---|---|---|---|
1 | 2014-03-11 | 2014-03-16 | 2014-03-17 | 6 |
2 | 2014-04-04 | 2014-04-07 | ||
3 | 2014-05-24 | 2014-05-25 | 2014-05-27 | 3 |
4 | 2014-05-30 | 2014-06-09 | 2014-06-04 | 5 |
5 | 2014-06-20 | 2014-06-26 | ||
6 | 2014-07-18 | 2014-08-10 | 2014-08-11 | 23 |
7 | 2014-08-27 | 2014-09-04 | 2014-09-02 | 5 |
8 | 2014-09-12 | 2014-09-21 | 2014-09-23 | 10 |
Fault detection, diagnosis and anticipation of sensor 0801
. | Start detection . | End detection . | Event reported . | Anticipation (days) . |
---|---|---|---|---|
1 | 2014-03-16 | 2014-03-18 | ||
2 | 2014-03-28 | 2014-04-07 | 2014-04-07 | 9 |
3 | 2014-04-11 | 2014-04-27 | 2014-04-28 | 17 |
4 | 2014-05-09 | 2014-05-09 | ||
5 | 2014-05-22 | 2014-05-24 | ||
6 | 2014-05-28 | 2014-06-01 | ||
7 | 2014-06-02 | 2014-06-14 | 2014-06-16 | 13 |
8 | 2014-07-31 | 2014-08-03 | ||
9 | 2014-08-05 | 2014-08-10 | ||
10 | 2014-08-11 | 2014-08-25 | ||
11 | 2014-09-04 | 2014-09-05 | ||
12 | 2014-09-12 | 2014-09-25 | ||
13 | 2014-09-28 | 2014-09-29 | ||
14 | 2014-10-01 | 2014-10-11 |
. | Start detection . | End detection . | Event reported . | Anticipation (days) . |
---|---|---|---|---|
1 | 2014-03-16 | 2014-03-18 | ||
2 | 2014-03-28 | 2014-04-07 | 2014-04-07 | 9 |
3 | 2014-04-11 | 2014-04-27 | 2014-04-28 | 17 |
4 | 2014-05-09 | 2014-05-09 | ||
5 | 2014-05-22 | 2014-05-24 | ||
6 | 2014-05-28 | 2014-06-01 | ||
7 | 2014-06-02 | 2014-06-14 | 2014-06-16 | 13 |
8 | 2014-07-31 | 2014-08-03 | ||
9 | 2014-08-05 | 2014-08-10 | ||
10 | 2014-08-11 | 2014-08-25 | ||
11 | 2014-09-04 | 2014-09-05 | ||
12 | 2014-09-12 | 2014-09-25 | ||
13 | 2014-09-28 | 2014-09-29 | ||
14 | 2014-10-01 | 2014-10-11 |
Chlorine signals from 0794 sensor and X127701D and fault diagnosis.
Chlorine signals from 0795 sensor and X127701D and fault diagnosis.
Chlorine signals from 0801 sensor and X127701D and fault diagnosis.