Estimates of total freshwater withdrawal, Tfw (km3/year)
. | Tfw (km3/year) . | Grw (%) . | Municipal (%) . | Industrial (%) . | Agricultural (%) . | Estimated year . |
---|---|---|---|---|---|---|
Denmarka | 0.69 | 97 | 55 | 10 | 35 | 2020 |
Estoniab | 1.82 | 12 | 25–56 | 39–73 | 2–5 | 2018 |
Finlandc | 1.87 | 13 | 14–21 | 76–84 | 3 | 1999 |
Icelandd | 0.17 | 97 | 29–34 | 66–71 | 0–0,1 | 2003 |
Latviae | 0.20 | 53 | 37–55 | 33–35 | 12–28 | 2018 |
Lithuaniae | 0.29 | 57 | 50–78 | 15–27 | 7–23 | 2018 |
Norwayf | 3.05 | 2 | 12 | 87 | 1.4 | 2006 |
Swedeng | 2.44 | 13 | 23 | 74 | 3 | 2015 |
. | Tfw (km3/year) . | Grw (%) . | Municipal (%) . | Industrial (%) . | Agricultural (%) . | Estimated year . |
---|---|---|---|---|---|---|
Denmarka | 0.69 | 97 | 55 | 10 | 35 | 2020 |
Estoniab | 1.82 | 12 | 25–56 | 39–73 | 2–5 | 2018 |
Finlandc | 1.87 | 13 | 14–21 | 76–84 | 3 | 1999 |
Icelandd | 0.17 | 97 | 29–34 | 66–71 | 0–0,1 | 2003 |
Latviae | 0.20 | 53 | 37–55 | 33–35 | 12–28 | 2018 |
Lithuaniae | 0.29 | 57 | 50–78 | 15–27 | 7–23 | 2018 |
Norwayf | 3.05 | 2 | 12 | 87 | 1.4 | 2006 |
Swedeng | 2.44 | 13 | 23 | 74 | 3 | 2015 |
Groundwater abstraction, Grw, municipal, industrial, and agricultural consumption given as the percentage of Tfw. Municipal consumptions for Norway and Sweden were specified as domestic consumption. Except for Denmark, Norway and Sweden, data for municipal, industrial, and agricultural freshwater consumption are taken from The World Factbook (2021) and Wikipedia (2021a).
aSource:GEUS (2021).
bSource:Statistics Estonia (2021).
cSource:Statistics Finland (2018); Wikipedia (2021a).
dSource:Egilson & Steinþórsdóttir (2014); Wikipedia (2021a).
eSource:Eurostat (2021a).
fSource:Statistics Norway (2008).
gSource:Statistics Sweden (2015).