Average specific runoff (R, mm/year), runoff volumes (Rv, km3/year), fraction total freshwater withdrawal of average runoff (Tfw/Rv, %), and statistics of countries areal size (km2) and population
. | R . | Rv . | Tfw/Rva . | Areaa . | Populationa . |
---|---|---|---|---|---|
Country . | mm/year . | km3/year . | % . | km2 . | million . |
Denmarkb | 381 | 16.34 | 4.2 | 42,933 | 5.85 |
Estoniac | 262 | 11.88 | 15.3 | 45,339 | 1.33 |
Finlandd | 300 | 101.53 | 1.8 | 338,424 | 5.50 |
Icelande | 1460 | 150.05 | 0.1 | 102,775 | 0.37 |
Latviab | 567 | 36.64 | 0.6 | 64,589 | 1.91 |
Lithuaniab | 341 | 22.27 | 1.3 | 65,300 | 2.78 |
Norwayf | 1140 | 367.77 | 0.8 | 322,601 | 5.40 |
Swedenb | 434 | 195.33 | 1.3 | 450,295 | 10.40 |
. | R . | Rv . | Tfw/Rva . | Areaa . | Populationa . |
---|---|---|---|---|---|
Country . | mm/year . | km3/year . | % . | km2 . | million . |
Denmarkb | 381 | 16.34 | 4.2 | 42,933 | 5.85 |
Estoniac | 262 | 11.88 | 15.3 | 45,339 | 1.33 |
Finlandd | 300 | 101.53 | 1.8 | 338,424 | 5.50 |
Icelande | 1460 | 150.05 | 0.1 | 102,775 | 0.37 |
Latviab | 567 | 36.64 | 0.6 | 64,589 | 1.91 |
Lithuaniab | 341 | 22.27 | 1.3 | 65,300 | 2.78 |
Norwayf | 1140 | 367.77 | 0.8 | 322,601 | 5.40 |
Swedenb | 434 | 195.33 | 1.3 | 450,295 | 10.40 |
Estimated total freshwater withdrawal (Tfw) is given in Table 1.
aWikipedia (2021b).
bSource:Eurostat (2021b).
cSource:Vallner & Metslang (1970).
dSource:Vakkilainen (2016).
eSource:Jónsdóttir (2007).
fSource:Beldring et al. (2002).