Statistics belong to precipitation, evapotranspiration, and discharge data
Rainfall stations for Thiessen polygon . | Discharge gauging stations . | Streams . | P (mm) . | E (mm) . | Q (mm/d) . | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min. . | Max. . | Mean . | Std. . | Skew. . | Kurt. . | Hurst exp. . | Min. . | Max. . | Mean . | Std. . | Skew. . | Kurt. . | Hurst exp. . | Min. . | Max. . | Mean . | Std. . | Skew. . | Kurt. . | Hurst exp. . | |||
Çaybaşı (18526), Ünye (17624), Akkuş (18131), Kumru (18531), Terme/Kozluk Beldesi (18544) | Cevizdere Düzköy (E22A066) | Ceviz | 0 | 57.8 | 2.9 | 5.7 | 3.8 | 20.1 | 0.51 | 0.2 | 5.5 | 2.6 | 1.5 | 0.27 | −.1.4 | 0.66 | 0.05 | 35.4 | 1.5 | 1.96 | 4.6 | 41.0 | 0.68 |
Çaybaşı (18526), Akkuş (18131), İkizce/Şenbolluk (18529), Terme/Kozluk Beldesi (18544) | Akçay Duraklı (E22A054) | Akçay | 0 | 133.3 | 4.0 | 9.1 | 5.0 | 41.0 | 0.53 | 0.13 | 5.4 | 2.5 | 1.5 | 0.26 | −1.4 | 0.66 | 0.07 | 50.9 | 2.2 | 3.8 | 4.7 | 35.3 | 0.67 |
Çaybaşı (18526), Akkuş (18131), İkizce/Şenbolluk (18529), Terme/Kozluk Beldesi (18544) | Cura Çayı Curi (E22A071) | Cura | 0 | 100.1 | 3.4 | 7.4 | 4.7 | 34.8 | 0.53 | 0.2 | 5.5 | 2.6 | 1.5 | 0.27 | −.1.4 | 0.66 | 0 | 30.6 | 1.9 | 2.36 | 3.6 | 22.9 | 0.70 |
Bafra (17622), Vezirköprü (18134), Havza (18539), Kavak (18540) | Çağşur Çayı Esençay (E15A049) | Çağşur | 0 | 43.7 | 1.7 | 4.0 | 3.9 | 20.3 | 0.58 | 0.007 | 5.5 | 2.5 | 1.5 | 0.25 | −1.4 | 0.67 | 0.007 | 15.1 | 0.55 | 0.87 | 5.2 | 51.3 | 0.70 |
Rainfall stations for Thiessen polygon . | Discharge gauging stations . | Streams . | P (mm) . | E (mm) . | Q (mm/d) . | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min. . | Max. . | Mean . | Std. . | Skew. . | Kurt. . | Hurst exp. . | Min. . | Max. . | Mean . | Std. . | Skew. . | Kurt. . | Hurst exp. . | Min. . | Max. . | Mean . | Std. . | Skew. . | Kurt. . | Hurst exp. . | |||
Çaybaşı (18526), Ünye (17624), Akkuş (18131), Kumru (18531), Terme/Kozluk Beldesi (18544) | Cevizdere Düzköy (E22A066) | Ceviz | 0 | 57.8 | 2.9 | 5.7 | 3.8 | 20.1 | 0.51 | 0.2 | 5.5 | 2.6 | 1.5 | 0.27 | −.1.4 | 0.66 | 0.05 | 35.4 | 1.5 | 1.96 | 4.6 | 41.0 | 0.68 |
Çaybaşı (18526), Akkuş (18131), İkizce/Şenbolluk (18529), Terme/Kozluk Beldesi (18544) | Akçay Duraklı (E22A054) | Akçay | 0 | 133.3 | 4.0 | 9.1 | 5.0 | 41.0 | 0.53 | 0.13 | 5.4 | 2.5 | 1.5 | 0.26 | −1.4 | 0.66 | 0.07 | 50.9 | 2.2 | 3.8 | 4.7 | 35.3 | 0.67 |
Çaybaşı (18526), Akkuş (18131), İkizce/Şenbolluk (18529), Terme/Kozluk Beldesi (18544) | Cura Çayı Curi (E22A071) | Cura | 0 | 100.1 | 3.4 | 7.4 | 4.7 | 34.8 | 0.53 | 0.2 | 5.5 | 2.6 | 1.5 | 0.27 | −.1.4 | 0.66 | 0 | 30.6 | 1.9 | 2.36 | 3.6 | 22.9 | 0.70 |
Bafra (17622), Vezirköprü (18134), Havza (18539), Kavak (18540) | Çağşur Çayı Esençay (E15A049) | Çağşur | 0 | 43.7 | 1.7 | 4.0 | 3.9 | 20.3 | 0.58 | 0.007 | 5.5 | 2.5 | 1.5 | 0.25 | −1.4 | 0.67 | 0.007 | 15.1 | 0.55 | 0.87 | 5.2 | 51.3 | 0.70 |
In parenthesis, ‘Station no.’ was written for both rainfall and discharge gauging stations. The calculated kurtosis values in the table are the excess kurtosis values (i.e., kurtosis coefficient minus 3).