Table 2 presents the main available RAF related to the water sector, identifying the more relevant information, the RAF structure, the key information, and the approach for NBS assessment adopted. Moreover, Table 3 provides a systematic characterization of the RAF, identifying the key components considered in every assessment approach, regarding the scope and structure, metrics, and application.
Main available urban RAFs related to the water sector
RAFs . | Description . | Structure . | Key information . | NBS assessment . |
---|---|---|---|---|
ARUP and Rockefeller City Resilience Framework (ARUP 2014, 2016) |
|
|
|
|
Disaster Resilience scorecard for cities (UNISDR 2015) |
|
|
|
|
RESCCUE Resilience Assessment Framework (Cardoso et al. 2020) |
|
|
|
|
UNHABITAT III SDG 11: Make cities and human settlements inclusive, safe, resilient and sustainable (United Nations General Assembly 2017) |
|
|
|
|
UNHABITAT City Resilience Profiling Tool (UN-Habitat 2018) |
|
|
|
|
U.S. EPA resilience assessment framework (U.S. EPA 2017) |
|
|
|
|
ISO 37120:2014 (ISO 2014) |
|
|
|
|
RAFs . | Description . | Structure . | Key information . | NBS assessment . |
---|---|---|---|---|
ARUP and Rockefeller City Resilience Framework (ARUP 2014, 2016) |
|
|
|
|
Disaster Resilience scorecard for cities (UNISDR 2015) |
|
|
|
|
RESCCUE Resilience Assessment Framework (Cardoso et al. 2020) |
|
|
|
|
UNHABITAT III SDG 11: Make cities and human settlements inclusive, safe, resilient and sustainable (United Nations General Assembly 2017) |
|
|
|
|
UNHABITAT City Resilience Profiling Tool (UN-Habitat 2018) |
|
|
|
|
U.S. EPA resilience assessment framework (U.S. EPA 2017) |
|
|
|
|
ISO 37120:2014 (ISO 2014) |
|
|
|
|
Systematic characterization of the main RAF related to water sector regarding the key components
RAF . | Scope and structure . | Metrics . | Application . | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Urban scale . | Urban resilience dimensions . | Objectives and criteria . | Context information . | Public access . | Clear definition . | Qualitative and quantitative information . | Performance, risk and cost analysis . | Reference values . | Final assessment . | Resilience capabilities . | Assessment levels . | Evolution over time . | City benchmarking . | Acute shocks and continuous events . | NBS assessment and benchmarking . | |
ARUP and Rockefeller City Resilience Framework (ARUP 2014, 2016) | ✓ | ✓ | Partially | X | X | – | – | – | ✓ | ✓ | ✓ | X | ✓ | X | – | Some NBS aspects |
Disaster Resilience scorecard for cities (UNISDR 2015) | ✓ | ✓ | Partially | X | ✓ | ✓ | ✓ | ✓ | X | X | X | X | X | X | ✓ | Some NBS aspects |
RESCCUE Resilience Assessment Framework (Cardoso et al. 2020) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | X | ✓ | ✓ | ✓ | ✓ | Some NBS aspects |
UNHABITAT III. SDG 11: Sustainable communities and cities (United Nations General Assembly, 2017) | ✓ | ✓ | Partially | X | ✓ | X | X | X | X | X | X | X | X | X | X | X |
UNHABITAT City resilience Profiling Tool | ✓ | ✓ | X | ✓ | X | – | – | – | – | – | – | – | – | – | ✓ | – |
U.S. EPA resilience assessment framework (RAF) (U.S. EPA 2017) | ✓ | ✓ | X | X | ✓ | X | ✓ | ✓ | ✓ | X | X | X | ✓ | X | ✓ | Some NBS aspects |
ISO 37120:2014 (ISO 2014) | ✓ | ✓ | X | ✓ | ✓ | ✓ | ✓ | ✓ | X | X | X | X | X | X | X | X |
RAF . | Scope and structure . | Metrics . | Application . | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Urban scale . | Urban resilience dimensions . | Objectives and criteria . | Context information . | Public access . | Clear definition . | Qualitative and quantitative information . | Performance, risk and cost analysis . | Reference values . | Final assessment . | Resilience capabilities . | Assessment levels . | Evolution over time . | City benchmarking . | Acute shocks and continuous events . | NBS assessment and benchmarking . | |
ARUP and Rockefeller City Resilience Framework (ARUP 2014, 2016) | ✓ | ✓ | Partially | X | X | – | – | – | ✓ | ✓ | ✓ | X | ✓ | X | – | Some NBS aspects |
Disaster Resilience scorecard for cities (UNISDR 2015) | ✓ | ✓ | Partially | X | ✓ | ✓ | ✓ | ✓ | X | X | X | X | X | X | ✓ | Some NBS aspects |
RESCCUE Resilience Assessment Framework (Cardoso et al. 2020) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | X | ✓ | ✓ | ✓ | ✓ | Some NBS aspects |
UNHABITAT III. SDG 11: Sustainable communities and cities (United Nations General Assembly, 2017) | ✓ | ✓ | Partially | X | ✓ | X | X | X | X | X | X | X | X | X | X | X |
UNHABITAT City resilience Profiling Tool | ✓ | ✓ | X | ✓ | X | – | – | – | – | – | – | – | – | – | ✓ | – |
U.S. EPA resilience assessment framework (RAF) (U.S. EPA 2017) | ✓ | ✓ | X | X | ✓ | X | ✓ | ✓ | ✓ | X | X | X | ✓ | X | ✓ | Some NBS aspects |
ISO 37120:2014 (ISO 2014) | ✓ | ✓ | X | ✓ | ✓ | ✓ | ✓ | ✓ | X | X | X | X | X | X | X | X |
✓ – Considered in the RAF; X – Not considered in the RAF; (-) – Not possible to be analysed due to documents are not public access.