Discharge at the main hydrological stations in the Minjiang River Basin, China, from 1961 to 2016
River . | Hydrological station . | Average annual runoff (billion m³) . | Average annual discharge (m3/s) . | Inclination rate of runoff variation over the past 60 years . | ||
---|---|---|---|---|---|---|
Average annual discharge . | Average discharge in the flood season . | Average discharge in the non-flood season . | ||||
Minjiang River | ZJG | 1.7 | 55 | −0.1955 | −0.2777 | −0.1178 |
DJY | 14.6 | 464 | −0.5373 | −1.8706 | 1.0583 | |
GC | 84.7 | 2693 | −6.3652 | −14.556 | 2.9449 | |
Dadu River | DJ | 16.5 | 522 | −0.7317 | −1.4154 | −0.0635 |
LD | 27.9 | 885 | −0.0139 | 0.3473 | −0.2344 | |
SW | 46.7 | 1481 | −0.4197 | −2.7265 | 2.5322 |
River . | Hydrological station . | Average annual runoff (billion m³) . | Average annual discharge (m3/s) . | Inclination rate of runoff variation over the past 60 years . | ||
---|---|---|---|---|---|---|
Average annual discharge . | Average discharge in the flood season . | Average discharge in the non-flood season . | ||||
Minjiang River | ZJG | 1.7 | 55 | −0.1955 | −0.2777 | −0.1178 |
DJY | 14.6 | 464 | −0.5373 | −1.8706 | 1.0583 | |
GC | 84.7 | 2693 | −6.3652 | −14.556 | 2.9449 | |
Dadu River | DJ | 16.5 | 522 | −0.7317 | −1.4154 | −0.0635 |
LD | 27.9 | 885 | −0.0139 | 0.3473 | −0.2344 | |
SW | 46.7 | 1481 | −0.4197 | −2.7265 | 2.5322 |
Hydrological station abbreviations are defined in Figure 11.
M–K test results for annual discharge at the main hydrological stations in the Minjiang River Basin, China, from 1961 to 2016. Hydrological station abbreviations are defined in Figure 11.
M–K test results for annual discharge at the main hydrological stations in the Minjiang River Basin, China, from 1961 to 2016. Hydrological station abbreviations are defined in Figure 11.