SWMM model uses a variety of methods to simulate surface infiltration, and the Horton infiltration model is generally used for urban areas (Rui et al. 2015), in which the maximum infiltration rate was set to 19.71 mm/min. The minimum infiltration rate was set to 0.50 mm/min. The attenuation constant was 4 h−1, and the Manning coefficients of permeable paving, impermeable paving, shared green space, and rainwater pipes were set to 0.4, 0.014, 0.6, and 0.013, respectively, according to the SWMM user manual. All other parameters are set according to the current situation and relevant specifications, and the specific parameters of LID facilities are listed in Tables 4,56–7.
Parameter setting of sunken green space
Surface . | Soil . | Water storage . | Culvert . | ||||
---|---|---|---|---|---|---|---|
Water storage depth | 200 mm | Thickness | 300 mm | Thickness | 700 mm | Drainage factor | 0 |
Vegetation cover | 0.15 | Porosity | 0.363 | Porosity ratio | 0.75 | Drainage index | 0 |
Surface roughness coefficient | 0.4 | Water penetration capacity | 0.24 | Penetration rate | 327 mm/h | Culvert offset height | 0 |
Surface slope | 0.3 | Blight point | 0.11 | Clogging factor | 0 | ||
Hydraulic conductivity | 3.3 mm/h | ||||||
The slope of hydraulic conductivity | 10 | ||||||
Suction head | 88.9 |
Surface . | Soil . | Water storage . | Culvert . | ||||
---|---|---|---|---|---|---|---|
Water storage depth | 200 mm | Thickness | 300 mm | Thickness | 700 mm | Drainage factor | 0 |
Vegetation cover | 0.15 | Porosity | 0.363 | Porosity ratio | 0.75 | Drainage index | 0 |
Surface roughness coefficient | 0.4 | Water penetration capacity | 0.24 | Penetration rate | 327 mm/h | Culvert offset height | 0 |
Surface slope | 0.3 | Blight point | 0.11 | Clogging factor | 0 | ||
Hydraulic conductivity | 3.3 mm/h | ||||||
The slope of hydraulic conductivity | 10 | ||||||
Suction head | 88.9 |
Parameter setting of bioretention ponds
Surface . | Soil . | Water storage . | Culvert . | ||||
---|---|---|---|---|---|---|---|
Water storage depth | 300 mm | Thickness | 500 mm | Thickness | 700 mm | Drainage factor | 0 |
Vegetation cover | 0.6 | Porosity | 0.363 | Porosity ratio | 0.75 | Drainage index | 0 |
Surface roughness coefficient | 0.4 | Water penetration capacity | 0.24 | Penetration rate | 327 mm/h | Culvert offset height | 0 |
Surface slope | 0.5 | Blight point | 0.11 | Clogging factor | 0 | ||
Hydraulic conductivity | 3.3 mm/h | ||||||
The slope of hydraulic conductivity | 10 | ||||||
Suction head | 88.9 |
Surface . | Soil . | Water storage . | Culvert . | ||||
---|---|---|---|---|---|---|---|
Water storage depth | 300 mm | Thickness | 500 mm | Thickness | 700 mm | Drainage factor | 0 |
Vegetation cover | 0.6 | Porosity | 0.363 | Porosity ratio | 0.75 | Drainage index | 0 |
Surface roughness coefficient | 0.4 | Water penetration capacity | 0.24 | Penetration rate | 327 mm/h | Culvert offset height | 0 |
Surface slope | 0.5 | Blight point | 0.11 | Clogging factor | 0 | ||
Hydraulic conductivity | 3.3 mm/h | ||||||
The slope of hydraulic conductivity | 10 | ||||||
Suction head | 88.9 |
Parameter setting of infiltration pond
Surface . | Water storage . | Culvert . | |||
---|---|---|---|---|---|
Water storage depth | 600 mm | Thickness | 300 mm | Drainage factor | 0 |
Vegetation cover | 0.15 | Porosity ratio | 0.75 | Drainage index | 0 |
Surface roughness coefficient | 0.4 | Penetration rate | 532 mm/h | Culvert offset height | 0 |
Surface slope | 0.3 | Clogging factor | 0 |
Surface . | Water storage . | Culvert . | |||
---|---|---|---|---|---|
Water storage depth | 600 mm | Thickness | 300 mm | Drainage factor | 0 |
Vegetation cover | 0.15 | Porosity ratio | 0.75 | Drainage index | 0 |
Surface roughness coefficient | 0.4 | Penetration rate | 532 mm/h | Culvert offset height | 0 |
Surface slope | 0.3 | Clogging factor | 0 |
Parameter setting of the reservoir
Barrel height . | Offset . | Flow exponent . |
---|---|---|
1,000 mm | 120 mm | 0.5 |
Barrel height . | Offset . | Flow exponent . |
---|---|---|
1,000 mm | 120 mm | 0.5 |