Later, these two latent variables are linked using a path diagram, demonstrating a strong impact with a greater significant value on each other (0.85 and 0.21). Among 10 latent variables, water misuse during the shower (y1), washing dishes (y4), toilet flushing (y5), cleaning food (y8), and water misuse during pool refilling (y9) variables are the most significant. That means that during a shower, washing dishes, toilet flushing, cleaning food and while refilling the pool, water is wasted, which causes the water crisis in Dhaka city. In addition, among six variables under the ‘natural crisis’ latent variable, the pump capacity (y13) variable is the most significant one. After connecting ‘personal misuse’ latent variables with overuse and misuse, the endogenous variables of mismanagement, unfair pricing, and ecosystem loss showed statistical significance. Again, the ‘natural crisis’ latent variable that connected with unfair pricing and ecosystem loss (endogenous variables) also showed higher statistical significance. All the path co-efficient values are shown in Table 5. This result represents the overall outcome of the hypothesis testing the water crisis using SEM. Table 6 displays the fit indices for the SEM.
Path co-efficient of the structural equation model
Item no. . | Variable category . | Description . | Notation . | Path co-efficient . |
---|---|---|---|---|
1 | Endogenous observed variables | Misuse of water during shower | y1 | 0.75 |
2 | Misuse of water during laundry | y2 | 0.61 | |
3 | Misuse of water during cooking | y3 | 0.45 | |
4 | Misuse of water during washing dishes | y4 | 0.70 | |
5 | Misuse of water during toilet flushing | y5 | 0.75 | |
6 | Misuse of water during washing car | y6 | 0.32 | |
7 | Misuse of water during watering in the garden | y7 | 0.21 | |
8 | Misuse of water during cleaning food | y8 | 0.89 | |
9 | Misuse of water during pool refilling | y9 | 0.94 | |
10 | Misuse of water during tank refilling | y10 | 0.13 | |
11 | Leakage of water tap | y11 | 0.55 | |
12 | Ground water layer depletion | y12 | 0.42 | |
13 | Pump capacity | y13 | 1.23 | |
14 | Increase of salinity | y14 | 0.37 | |
15 | Drying of river bed | y15 | 0.21 | |
16 | Climate changing | y16 | 0.36 | |
17 | Overuse and misuse of water | y17 | 0.61 | |
18 | Mismanagement | y18 | 0.37 | |
19 | Unfair pricing | y19 | 0.09 | |
20 | Ecosystem loss | y20 | 0.74 | |
21 | Latent variables | Personal misuse | η1 | 0.85 |
22 | Natural crisis | η2 | 0.21 | |
23 | Dependent variable | Water crisis | Z | N/A |
Item no. . | Variable category . | Description . | Notation . | Path co-efficient . |
---|---|---|---|---|
1 | Endogenous observed variables | Misuse of water during shower | y1 | 0.75 |
2 | Misuse of water during laundry | y2 | 0.61 | |
3 | Misuse of water during cooking | y3 | 0.45 | |
4 | Misuse of water during washing dishes | y4 | 0.70 | |
5 | Misuse of water during toilet flushing | y5 | 0.75 | |
6 | Misuse of water during washing car | y6 | 0.32 | |
7 | Misuse of water during watering in the garden | y7 | 0.21 | |
8 | Misuse of water during cleaning food | y8 | 0.89 | |
9 | Misuse of water during pool refilling | y9 | 0.94 | |
10 | Misuse of water during tank refilling | y10 | 0.13 | |
11 | Leakage of water tap | y11 | 0.55 | |
12 | Ground water layer depletion | y12 | 0.42 | |
13 | Pump capacity | y13 | 1.23 | |
14 | Increase of salinity | y14 | 0.37 | |
15 | Drying of river bed | y15 | 0.21 | |
16 | Climate changing | y16 | 0.36 | |
17 | Overuse and misuse of water | y17 | 0.61 | |
18 | Mismanagement | y18 | 0.37 | |
19 | Unfair pricing | y19 | 0.09 | |
20 | Ecosystem loss | y20 | 0.74 | |
21 | Latent variables | Personal misuse | η1 | 0.85 |
22 | Natural crisis | η2 | 0.21 | |
23 | Dependent variable | Water crisis | Z | N/A |
Fitness of the structural equation model
CFI . | NFI . | TLI . | PNFI . | RMSEA . | χ2 . | df . | χ2/df . |
---|---|---|---|---|---|---|---|
0.969 | 0.958 | 0.941 | 0.338 | 0.033 | 481.941 | 175 | 2.75 |
CFI . | NFI . | TLI . | PNFI . | RMSEA . | χ2 . | df . | χ2/df . |
---|---|---|---|---|---|---|---|
0.969 | 0.958 | 0.941 | 0.338 | 0.033 | 481.941 | 175 | 2.75 |