Highest daily runoff in the SCP from the three green roofs and the reference roof (first 5 years of roof 2)
SCP no. . | 09/10 . | 10/11 . | 11/12 . | 12/13 . | 13/14 . | 14/15 . | 15/16a . | 16/17 . | 17/18 . | 18/19a . | 19/20a . |
---|---|---|---|---|---|---|---|---|---|---|---|
GR1 (mm/d) | 35.5 | 22.9 | 18.1 | 31.2 | 32.9 | 26.8 | 29.2 | 22.8 | 25.5 | 46.1 | 36.6 |
GR2 (mm/d) | – | – | – | – | – | 21.4 | 29.1 | 23.6 | 24.6 | 42.5 | 36.7 |
GR3 (mm/d) | 33.8 | 23.4 | 21.2 | 26.9 | 30.3 | 22.8 | 30.1 | 29.4 | 25.1 | 45.5 | 34.7 |
REF (mm/d) | 37.4 | 29.6 | 30.2 | 44.8 | 35.8 | – | – | – | – | – | – |
SCP no. . | 09/10 . | 10/11 . | 11/12 . | 12/13 . | 13/14 . | 14/15 . | 15/16a . | 16/17 . | 17/18 . | 18/19a . | 19/20a . |
---|---|---|---|---|---|---|---|---|---|---|---|
GR1 (mm/d) | 35.5 | 22.9 | 18.1 | 31.2 | 32.9 | 26.8 | 29.2 | 22.8 | 25.5 | 46.1 | 36.6 |
GR2 (mm/d) | – | – | – | – | – | 21.4 | 29.1 | 23.6 | 24.6 | 42.5 | 36.7 |
GR3 (mm/d) | 33.8 | 23.4 | 21.2 | 26.9 | 30.3 | 22.8 | 30.1 | 29.4 | 25.1 | 45.5 | 34.7 |
REF (mm/d) | 37.4 | 29.6 | 30.2 | 44.8 | 35.8 | – | – | – | – | – | – |
aRain on not snow-covered roof.
Runoff from the snowmelt episode in mid-April 2013 was boosted by precipitation as rain. Snow depths on the roofs were 30cm at the beginning of the episode and reached 0cm at approximately 70 h (i.e., GR3) and 80 h (i.e., GR1 and REF). The last peak was an effect of precipitation alone. Even though the GRs are saturated, there is some peak reduction. The total runoff was 15 and 40% less than from GR1 and GR3, respectively, compared to the REF-roof.
Runoff from the snowmelt episode in mid-April 2013 was boosted by precipitation as rain. Snow depths on the roofs were 30cm at the beginning of the episode and reached 0cm at approximately 70 h (i.e., GR3) and 80 h (i.e., GR1 and REF). The last peak was an effect of precipitation alone. Even though the GRs are saturated, there is some peak reduction. The total runoff was 15 and 40% less than from GR1 and GR3, respectively, compared to the REF-roof.