Precipitation and runoff intensities (mm/h) for frequencies and various periods and situations
. | . | SCP (Tair < 0 °C) . | SCP (Tair > 0 °C) . | Rest of the year . | ||||||
---|---|---|---|---|---|---|---|---|---|---|
95% . | 99% . | Max . | 95% . | 99% . | Max . | 95% . | 99% . | Max . | ||
2009–2014 | Precipitation | 0.30 | 1.40 | 4.30 | 0.80 | 2.10 | 11.50 | 0.70 | 2.80 | 29.70 |
GR1 | 0.00 | 0.06 | 0.55 | 1.12 | 2.08 | 5.06 | 0.45 | 1.67 | 19.03 | |
GR3 | 0.00 | 0.12 | 0.64 | 1.07 | 2.01 | 4.82 | 0.46 | 1.74 | 15.35 | |
REF | 0.00 | 0.12 | 1.94 | 1.39 | 2.81 | 6.51 | 0.71 | 2.69 | 25.89 | |
2014–2020 | Precipitation | 0.60 | 1.40 | 4.20 | 0.70 | 2.00 | 4.10 | 0.60 | 2.70 | 26.20 |
GR1 | 0.06 | 0.12 | 1.15 | 0.97 | 1.72 | 3.43 | 0.39 | 1.73 | 17.26 | |
GR2 | 0.06 | 0.12 | 1.39 | 0.96 | 1.76 | 3.58 | 0.28 | 1.67 | 16.80 | |
GR3 | 0.06 | 0.12 | 1.07 | 1.01 | 1.76 | 3.35 | 0.43 | 1.77 | 15.34 |
. | . | SCP (Tair < 0 °C) . | SCP (Tair > 0 °C) . | Rest of the year . | ||||||
---|---|---|---|---|---|---|---|---|---|---|
95% . | 99% . | Max . | 95% . | 99% . | Max . | 95% . | 99% . | Max . | ||
2009–2014 | Precipitation | 0.30 | 1.40 | 4.30 | 0.80 | 2.10 | 11.50 | 0.70 | 2.80 | 29.70 |
GR1 | 0.00 | 0.06 | 0.55 | 1.12 | 2.08 | 5.06 | 0.45 | 1.67 | 19.03 | |
GR3 | 0.00 | 0.12 | 0.64 | 1.07 | 2.01 | 4.82 | 0.46 | 1.74 | 15.35 | |
REF | 0.00 | 0.12 | 1.94 | 1.39 | 2.81 | 6.51 | 0.71 | 2.69 | 25.89 | |
2014–2020 | Precipitation | 0.60 | 1.40 | 4.20 | 0.70 | 2.00 | 4.10 | 0.60 | 2.70 | 26.20 |
GR1 | 0.06 | 0.12 | 1.15 | 0.97 | 1.72 | 3.43 | 0.39 | 1.73 | 17.26 | |
GR2 | 0.06 | 0.12 | 1.39 | 0.96 | 1.76 | 3.58 | 0.28 | 1.67 | 16.80 | |
GR3 | 0.06 | 0.12 | 1.07 | 1.01 | 1.76 | 3.35 | 0.43 | 1.77 | 15.34 |
Note: Details in tabletop; see Figure 5.
Cumulative frequencies of hourly precipitation and runoff intensities from the roofs for various periods and situations. SCP is the periods from the first snowfall to the last snow had melted in the winter half-year. T > 0 °C includes episodes where the average air temperature is positive. ‘Rest of the year’ is more or less the summer-half-year.
Cumulative frequencies of hourly precipitation and runoff intensities from the roofs for various periods and situations. SCP is the periods from the first snowfall to the last snow had melted in the winter half-year. T > 0 °C includes episodes where the average air temperature is positive. ‘Rest of the year’ is more or less the summer-half-year.