Variables used to predict and explain the maximum runoff from the roofs
Variable . | Symbol . | Unit . | Min. . | Median . | Mean . | Max. . |
---|---|---|---|---|---|---|
Maximum runoff intensity | Qmax | mm/h | 0.1 | 0.6 | 1.0 | 6.5 |
Episode duration | ![]() | h | 2 | 17 | 37 | 331 |
Total precipitation | ![]() | mm | 0.0 | 0.5 | 7.4 | 72.3 |
Precipitation as snow | ![]() | mm | 0.0 | 0.0 | 1.2 | 14.6 |
Precipitation as rain | ![]() | mm | 0.0 | 0.4 | 6.1 | 69.7 |
Maximum precipitation intensity | ![]() | mm/h | 0.0 | 0.3 | 1.0 | 6.8 |
Mean precipitation intensity | ![]() | mm/h | 0.1 | 0.6 | 0.6 | 1.6 |
Precipitation duration | ![]() | h | 0 | 2 | 11 | 139 |
Mean air temperature | ![]() | °C | −6.8 | 2.6 | 2.8 | 14.5 |
Minimum air temperature | ![]() | °C | −8.0 | 0.0 | 0.5 | 12.0 |
Maximum air temperature | ![]() | °C | −6.0 | 4.7 | 4.9 | 16.1 |
Mean air temperature 24 h before | ![]() | °C | −7.8 | 0.3 | 0.4 | 8.3 |
Mean air temperature 48 h before | ![]() | °C | −6.4 | 0.1 | 0.1 | 8.1 |
Mean snow depth | ![]() | cm | 0 | 9 | 14 | 64 |
Minimum snow depth | ![]() | cm | 0 | 7 | 12 | 64 |
Maximum snow depth | ![]() | cm | 1 | 12 | 15 | 64 |
Reduction in snow depth | ![]() | cm | 0 | 1 | 3 | 34 |
Variable . | Symbol . | Unit . | Min. . | Median . | Mean . | Max. . |
---|---|---|---|---|---|---|
Maximum runoff intensity | Qmax | mm/h | 0.1 | 0.6 | 1.0 | 6.5 |
Episode duration | ![]() | h | 2 | 17 | 37 | 331 |
Total precipitation | ![]() | mm | 0.0 | 0.5 | 7.4 | 72.3 |
Precipitation as snow | ![]() | mm | 0.0 | 0.0 | 1.2 | 14.6 |
Precipitation as rain | ![]() | mm | 0.0 | 0.4 | 6.1 | 69.7 |
Maximum precipitation intensity | ![]() | mm/h | 0.0 | 0.3 | 1.0 | 6.8 |
Mean precipitation intensity | ![]() | mm/h | 0.1 | 0.6 | 0.6 | 1.6 |
Precipitation duration | ![]() | h | 0 | 2 | 11 | 139 |
Mean air temperature | ![]() | °C | −6.8 | 2.6 | 2.8 | 14.5 |
Minimum air temperature | ![]() | °C | −8.0 | 0.0 | 0.5 | 12.0 |
Maximum air temperature | ![]() | °C | −6.0 | 4.7 | 4.9 | 16.1 |
Mean air temperature 24 h before | ![]() | °C | −7.8 | 0.3 | 0.4 | 8.3 |
Mean air temperature 48 h before | ![]() | °C | −6.4 | 0.1 | 0.1 | 8.1 |
Mean snow depth | ![]() | cm | 0 | 9 | 14 | 64 |
Minimum snow depth | ![]() | cm | 0 | 7 | 12 | 64 |
Maximum snow depth | ![]() | cm | 1 | 12 | 15 | 64 |
Reduction in snow depth | ![]() | cm | 0 | 1 | 3 | 34 |
Note: Observations are from the 505 episodes. Details on each variable is presented in ‘Methods’. Equation (1) is valid for the observations in the table.