In the treatment effects models of latrine sales, statistically significant effects on latrine sales were observed for IDPoor households specifically, and across villages as a whole, but not for Non-IDPoor households. When subsidies were offered, latrine sales increased overall by 14.3%, and by 16.9 and 14.7% among IDPoor1 and IDPoor2 households, respectively (Table 1). The finding that subsidies did not alter demand among non-IDPoor households is also confirmed by the model (p > 0.1; Table 1) and supports results from the literature (Hoo et al. 2022). These results highlight the strong impact that targeted latrine subsidies can have on latrine sales to poor households without impacting sales to non-poor households.
Selected coefficients of variables in treatment effects model of latrine sales at the village level by IDPoor status and for all households
Variable . | Percent change in latrines sold to . | |||
---|---|---|---|---|
Non-IDPoor . | IDPoor1 . | IDPoor2 . | All households . | |
Subsidies offered to IDPoor households | −0.002 (0.04) | 0.169*** (0.059) | 0.147*** (0.050) | 0.143** (0.062) |
Offered latrine subsidy in the past | 0.05 (0.03) | 0.111* (0.062) | −0.04 (0.06) | 0.124* (0.065) |
Had negative experience with latrine program in the past | −0.084** (0.037) | −0.091* (0.055) | −0.02 (0.04) | −0.119** (0.052) |
Constant | 0.283*** (0.100) | 0.08 (0.30) | 0.08 (0.12) | 0.2 (0.2) |
Observations | 143 | 140 | 142 | 150 |
R-squared | 0.23 | 0.21 | 0.29 | 0.18 |
Variable . | Percent change in latrines sold to . | |||
---|---|---|---|---|
Non-IDPoor . | IDPoor1 . | IDPoor2 . | All households . | |
Subsidies offered to IDPoor households | −0.002 (0.04) | 0.169*** (0.059) | 0.147*** (0.050) | 0.143** (0.062) |
Offered latrine subsidy in the past | 0.05 (0.03) | 0.111* (0.062) | −0.04 (0.06) | 0.124* (0.065) |
Had negative experience with latrine program in the past | −0.084** (0.037) | −0.091* (0.055) | −0.02 (0.04) | −0.119** (0.052) |
Constant | 0.283*** (0.100) | 0.08 (0.30) | 0.08 (0.12) | 0.2 (0.2) |
Observations | 143 | 140 | 142 | 150 |
R-squared | 0.23 | 0.21 | 0.29 | 0.18 |
Additional variable coefficients are shown in Supplementary material, Table S4. Robust standard errors are given in parentheses.
***p < 0.01, **p < 0.05, *p < 0.1.