SmartPLS software facilitates the variance-based SEM, deriving the model fit statistics from the discrepancy that existed among the approximated and observed values of the dependent variable of the study and with the values predicted by the model. The findings for estimating the goodness-of-fit value which was found within prescribed limits as χ2 (5217.391), d_ULS (1.791), d_G (0.651), SRMS (0.052), and RMS-Theta (0.123), see Table 5. On the basis of findings in Table 5, it is suggested that a higher level of safe WASH practice can improve the health conditions of individuals, families, and at community level, which reduced the unbearable economic expenses on medication and infrastructure in Pakistan.
Descriptive results
Demographic characteristics . | Description of characteristic . | N . | % . |
---|---|---|---|
Age | 18–24 | 54 | 10.8 |
25–34 | 254 | 50.6 | |
35–44 | 165 | 32.9 | |
45–54 | 29 | 5.8 | |
Total | 502 | 100 | |
Qualification | 1–5 | 56 | 11.2 |
6–10 | 190 | 37.8 | |
11–12 | 120 | 23.9 | |
13–14 | 81 | 16.1 | |
15–16 or above | 55 | 11.0 | |
Total | 502 | 100 | |
Occupation | House wife | 363 | 72.3 |
Job (Govt/Private) | 98 | 19.5 | |
Agricultural/Labour | 29 | 5.8 | |
Personal business | 12 | 2.4 | |
Total | 502 | 100 | |
Family System | Nuclear | 169 | 33.7 |
Joint | 289 | 57.6 | |
Extended | 24 | 4.8 | |
Single Parent | 17 | 3.4 | |
Any other | 3 | 0.6 | |
Total | 502 | 100 | |
physical condition (Height and weight) of your child | Under weight | 71 | 20.4 |
Under height | 173 | 49.7 | |
Both height and weight issues | 65 | 18.7 | |
Weakness | 39 | 11.2 | |
Total | 348 | 100.0 | |
Participation in WASH programme | Yes | 160 | 31.9 |
No | 342 | 68.1 | |
Total | 502 | 100.0 |
Demographic characteristics . | Description of characteristic . | N . | % . |
---|---|---|---|
Age | 18–24 | 54 | 10.8 |
25–34 | 254 | 50.6 | |
35–44 | 165 | 32.9 | |
45–54 | 29 | 5.8 | |
Total | 502 | 100 | |
Qualification | 1–5 | 56 | 11.2 |
6–10 | 190 | 37.8 | |
11–12 | 120 | 23.9 | |
13–14 | 81 | 16.1 | |
15–16 or above | 55 | 11.0 | |
Total | 502 | 100 | |
Occupation | House wife | 363 | 72.3 |
Job (Govt/Private) | 98 | 19.5 | |
Agricultural/Labour | 29 | 5.8 | |
Personal business | 12 | 2.4 | |
Total | 502 | 100 | |
Family System | Nuclear | 169 | 33.7 |
Joint | 289 | 57.6 | |
Extended | 24 | 4.8 | |
Single Parent | 17 | 3.4 | |
Any other | 3 | 0.6 | |
Total | 502 | 100 | |
physical condition (Height and weight) of your child | Under weight | 71 | 20.4 |
Under height | 173 | 49.7 | |
Both height and weight issues | 65 | 18.7 | |
Weakness | 39 | 11.2 | |
Total | 348 | 100.0 | |
Participation in WASH programme | Yes | 160 | 31.9 |
No | 342 | 68.1 | |
Total | 502 | 100.0 |
Goodness-of-fit measures
. | χ2 . | d_ULS . | d_G . | RMS_Theta . | SRMR . |
---|---|---|---|---|---|
SEM | 5,217.391 | 1.791 | 0.651 | 0.123 | 0.052 |
Recommended value for model fit | p-value ≤ 0.05 | d_ULS ≤99% | d_G ≤ 99% | RMS_Theta ≈ 0.000 or RMS_Theta ≤ 0.12 | SRMR < 0.10 |
. | χ2 . | d_ULS . | d_G . | RMS_Theta . | SRMR . |
---|---|---|---|---|---|
SEM | 5,217.391 | 1.791 | 0.651 | 0.123 | 0.052 |
Recommended value for model fit | p-value ≤ 0.05 | d_ULS ≤99% | d_G ≤ 99% | RMS_Theta ≈ 0.000 or RMS_Theta ≤ 0.12 | SRMR < 0.10 |