An algorithm was processesed on smartPLS software to generate the path coefficients and hypothesis testing and at next stage bootstrapping with 5,000 bootstrap samples were run, and this is basically bigger than the actual sample size of the study to generate the t-values and meet the suggested conditions by Wilson (2011); Hair et al. (2012); Hashim et al. (2012); Lowry et al. (2014). The results from bootstrapping technique are presented in Table 6 which indicated that the first hypothesis (H1) has a positive significant relationship among KAP of mothers with WASH practices with β = 0.250, t = 4.746. The study model of Figure 3 presents the flow diagram and the results proved that improved mother knowledge positively impacted attitude that leads to safe practices regarding drinking water, sanitary and hygienic practices.
Direct hypothesis relationships (H1, H2, H3, H4, H5, H6)
Hypothesis no. . | Hypothesized effect . | Path coefficient . | Standard error . | T-value . | p-value . | Decision . |
---|---|---|---|---|---|---|
H1 | KAP > WASH | 0.250 | 0.053 | 4.746 | 0.000*** | Supported |
H2 | WASH > CH | 0.158 | 0.051 | 3.066 | 0.002*** | Supported |
H3 | WASH > SCD | 0.131 | 0.049 | 3.021 | 0.005*** | Supported |
H4 | KAP > CH | 0.210 | 0.048 | 4.308 | 0.000*** | Supported |
H5 | KAP > SCD | 0.172 | 0.053 | 3.374 | 0.007*** | Supported |
H6 | CH > SCD | 0.303 | 0.042 | 7.198 | 0.000*** | Supported |
Hypothesis no. . | Hypothesized effect . | Path coefficient . | Standard error . | T-value . | p-value . | Decision . |
---|---|---|---|---|---|---|
H1 | KAP > WASH | 0.250 | 0.053 | 4.746 | 0.000*** | Supported |
H2 | WASH > CH | 0.158 | 0.051 | 3.066 | 0.002*** | Supported |
H3 | WASH > SCD | 0.131 | 0.049 | 3.021 | 0.005*** | Supported |
H4 | KAP > CH | 0.210 | 0.048 | 4.308 | 0.000*** | Supported |
H5 | KAP > SCD | 0.172 | 0.053 | 3.374 | 0.007*** | Supported |
H6 | CH > SCD | 0.303 | 0.042 | 7.198 | 0.000*** | Supported |
***Significant at 1%.
Special indirect effects of variables
Mediation effect . | Path coefficient . | Standard error . | T-value . | p-value . | Decision . |
---|---|---|---|---|---|
KAP > WASH > CH | 0.039 | 0.013 | 3.009 | 0.009*** | Mediation |
KAP > WASH > SCD | 0.042 | 0.014 | 2.781 | 0.006*** | Mediation |
KAP > CH > SCD | 0.092 | 0.022 | 4.138 | 0.000*** | Mediation |
WASH > CH > SCD | 0.079 | 0.017 | 4.531 | 0.000*** | Mediation |
Mediation effect . | Path coefficient . | Standard error . | T-value . | p-value . | Decision . |
---|---|---|---|---|---|
KAP > WASH > CH | 0.039 | 0.013 | 3.009 | 0.009*** | Mediation |
KAP > WASH > SCD | 0.042 | 0.014 | 2.781 | 0.006*** | Mediation |
KAP > CH > SCD | 0.092 | 0.022 | 4.138 | 0.000*** | Mediation |
WASH > CH > SCD | 0.079 | 0.017 | 4.531 | 0.000*** | Mediation |
***Significant at 1%.