Chemical composition of BLaFeNCs
Element | C | O | S | Fe | Cu | K |
Weight % | 7.10 | 18.92 | 2.02 | 12.28 | 0.08 | 0.08 |
Element | C | O | S | Fe | Cu | K |
Weight % | 7.10 | 18.92 | 2.02 | 12.28 | 0.08 | 0.08 |
Overview of Fenton's oxidation of selective dyes in water
Target compound . | Operating parameter . | Degradation (%) . | COD removal (%) . | Rate constant k (min−1) . | Regression R2 . | |
---|---|---|---|---|---|---|
BLaFeNCs (g/L) . | H2O2 Dosage (mg/L) . | |||||
Methylene blue | 0.5 | 500 | 93.6 | 87.6 | 0.0236 | 0.9177 |
Rhodamine B | 0.5 | 1000 | 91.3 | 81.5 | 0.0200 | 0.9224 |
Target compound . | Operating parameter . | Degradation (%) . | COD removal (%) . | Rate constant k (min−1) . | Regression R2 . | |
---|---|---|---|---|---|---|
BLaFeNCs (g/L) . | H2O2 Dosage (mg/L) . | |||||
Methylene blue | 0.5 | 500 | 93.6 | 87.6 | 0.0236 | 0.9177 |
Rhodamine B | 0.5 | 1000 | 91.3 | 81.5 | 0.0200 | 0.9224 |
Scanning electron microscopic and EDS images of BLaNFeCs showing the morphological appearance and elemental composition of synthesized nanoparticles.
Scanning electron microscopic and EDS images of BLaNFeCs showing the morphological appearance and elemental composition of synthesized nanoparticles.