The Policy and Water Resources Management Committee found that in 2015, Thailand's total water demand was about 152 billion m3, concentrated in agriculture (75%), industry (3%), consumption and tourism (4%), and ecological conservation (18%) (Water Resources Policy and Management Committee 2015). As shown in Table 1, the amount of annual surface runoff calculated from rainfall, evaporation and infiltration was about 285 billion m3, while the available surface water that could be retained to serve demand was about 60 billion m3. Another available water resource, representing about 68 billion m3, was groundwater, resulting in a total available water supply of approximately 128 billion m3 with only 103 billion m3 being achieved for allocation. Thus, it still was not enough to supply the country's water needs in 2015, as mentioned above, especially the allocation of water to the agricultural area outside the irrigation area and some consumer water, about 49 billion m3. In addition, due to the expansion of the service and tourism sectors as well as local and regional commerce over the next 10 years, the expected water demand of the community, tourism and industrial sectors is likely to increase annually by about 16 billion m3 on average (Water Resources Policy and Management Committee 2015), leading to further water shortages in the country.
Water resource supply and demand in Thailand
Source . | Value . | Unit . |
---|---|---|
Average annual rainfall | 1,455 | mm/year |
Total land area | 513,120 | km2 |
Annual rainfall (1) | 748 | billion m3 |
Evaporation (2) | 392 | billion m3 |
Groundwater infiltration (3) | 70 | billion m3 |
Annual surface runoff = (1)−(2)−(3) | 285 | billion m3 |
Available surface water (4) | 60 | billion m3 |
Accumulated groundwater | 1,130 | billion m3 |
Available groundwater (5) | 68 | billion m3 |
Total available water (6) = (4) + (5) | 128 | billion m3 |
Use purpose of allocated water | ||
Irrigation (7) | 65 | billion m3 |
Drinking water/daily water (8) | 6.5 | billion m3 |
Industry (9) | 4.2 | billion m3 |
Save the ecosystem (10) | 27 | billion m3 |
Total allocated water (11) = (7) + (8) + (9) + (10) | 103 | billion m3 |
Total water demand (12) | 152 | billion m3 |
Water shortage (3) = (12)−(11) | 49 | billion m3 |
Source . | Value . | Unit . |
---|---|---|
Average annual rainfall | 1,455 | mm/year |
Total land area | 513,120 | km2 |
Annual rainfall (1) | 748 | billion m3 |
Evaporation (2) | 392 | billion m3 |
Groundwater infiltration (3) | 70 | billion m3 |
Annual surface runoff = (1)−(2)−(3) | 285 | billion m3 |
Available surface water (4) | 60 | billion m3 |
Accumulated groundwater | 1,130 | billion m3 |
Available groundwater (5) | 68 | billion m3 |
Total available water (6) = (4) + (5) | 128 | billion m3 |
Use purpose of allocated water | ||
Irrigation (7) | 65 | billion m3 |
Drinking water/daily water (8) | 6.5 | billion m3 |
Industry (9) | 4.2 | billion m3 |
Save the ecosystem (10) | 27 | billion m3 |
Total allocated water (11) = (7) + (8) + (9) + (10) | 103 | billion m3 |
Total water demand (12) | 152 | billion m3 |
Water shortage (3) = (12)−(11) | 49 | billion m3 |
Summarized from (Water Resources Policy & Management Committee 2015; Office of the National Water Resources 2019).