The National Capital Territory of Delhi (NCT) is one of India's fastest-growing cities and sprawls across the west bank of the river Yamuna. The State of Haryana borders it on three sides, and Uttar Pradesh borders it on the east across the river Yamuna. The city, being located in a semi-arid zone, depends to a great extent on raw waters from the Ganga basin, Yamuna sub basin, and Indus basin, in addition to its own internal aquifers and its groundwater resources (as shown in Table 2) (Planning Department GNCTD 2020). The River Yamuna is the only river to pass through Delhi's administrative boundaries. Delhi's groundwater resources are a significant additional raw water source. However, the percentage of groundwater used in Delhi's total water supply is only 10%. As a result, Delhi is significantly dependent on its neighbouring states to provide 90 percent of its daily water needs (as shown in Figure 2). In the residential areas, piped water supply network is present. The Delhi Jal Board (DJB) supplies piped water and at the same time, it also provides water by water-tankers and water vending machines.
Geographical area of local bodies in national capital territory of Delhi (NCT)
Jurisdiction . | Total area in sq. km (2021) . | Percent . | Population (lakhs) . |
---|---|---|---|
Municipal Corporations of Delhi | 1,397.3 | 94 | 164.20 |
New Delhi Municipal Council | 42.7 | 3 | 2.58 |
Delhi Cantonment Board | 43.0 | 3 | 1.10 |
Total NCTD AREA | 1,483 | 100 | 167.88 |
Jurisdiction . | Total area in sq. km (2021) . | Percent . | Population (lakhs) . |
---|---|---|---|
Municipal Corporations of Delhi | 1,397.3 | 94 | 164.20 |
New Delhi Municipal Council | 42.7 | 3 | 2.58 |
Delhi Cantonment Board | 43.0 | 3 | 1.10 |
Total NCTD AREA | 1,483 | 100 | 167.88 |
Source: Master Plan of Delhi, 2021.
Sources of water for Delhi Jal board, 2020
S. No. . | Resources . | Quantity in MGD . | Percent . |
---|---|---|---|
1. | Yamuna River | 389 | 41 |
2. | Ganga River | 253 | 27 |
3. | Bhakra Dam | 221 | 23 |
4. | Ground Water/Ranney well/Tube well | 90 | 9 |
Total | 953 | 100 |
S. No. . | Resources . | Quantity in MGD . | Percent . |
---|---|---|---|
1. | Yamuna River | 389 | 41 |
2. | Ganga River | 253 | 27 |
3. | Bhakra Dam | 221 | 23 |
4. | Ground Water/Ranney well/Tube well | 90 | 9 |
Total | 953 | 100 |
Source: Economic Survey of Delhi, 2020.