Approved allocation of water from Yamuna river to NCT Delhi
Sl. No. . | States . | Allocation (BCM) . | Total (BCM) . | ||
---|---|---|---|---|---|
July to October . | November to February . | March to June . | |||
1 | Haryana | 4.11 | 0.69 | 0.94 | 5.73 |
2 | Uttar Pradesh | 3.22 | 0.34 | 0.47 | 4.03 |
3 | Rajasthan | 0.96 | 0.07 | 0.09 | 1.12 |
4 | Himachal Pradesh | 0.19 | 0.11 | 0.08 | 0.04 |
5 | Delhi | 0.58 | 0.07 | 0.08 | 0.72 |
Sl. No. . | States . | Allocation (BCM) . | Total (BCM) . | ||
---|---|---|---|---|---|
July to October . | November to February . | March to June . | |||
1 | Haryana | 4.11 | 0.69 | 0.94 | 5.73 |
2 | Uttar Pradesh | 3.22 | 0.34 | 0.47 | 4.03 |
3 | Rajasthan | 0.96 | 0.07 | 0.09 | 1.12 |
4 | Himachal Pradesh | 0.19 | 0.11 | 0.08 | 0.04 |
5 | Delhi | 0.58 | 0.07 | 0.08 | 0.72 |
Source: Economic Survey of Delhi, 2020–2021.
Note: BCM is Billion Cubic Metre.
Sources of water supply for NCT Delhi, 2018. Source: Draft Water Policy Delhi, 2018.
Sources of water supply for NCT Delhi, 2018. Source: Draft Water Policy Delhi, 2018.