About 68.5% in the 2016 EDHS and 72.6% in the 2019 Mini-EDHS of households were male-headed. Regarding household head age, the age categories of 30–44 years covered the highest, 35.5 and 37.6%, respectively, for the 2016 EDHS and 2019 Mini-EDHS. About 68.6% in the 2016 EDHS and 69.5% in the 2019 Mini-EDHS of people lived in rural areas. Of the total household heads, about 52.4% in the 2016 EDHS and 47.7% in the 2019 Mini-EDHS had no formal education, as shown in Table 3.
Household characteristics in the 2016 EDHS and 2019 mini-EDHS
Variables . | Categories . | 2016 EDHS, n (%) . | 2019 Mini-EDHS, n (%) . |
---|---|---|---|
Sex of household head | Male | 11,413 (68.5) | 6,291 (72.6) |
Female | 5,237 (31.5) | 2,372 (27.4) | |
Age of household head (years) | 15–29 | 3,359 (20.2) | 1,854 (21.4) |
30–44 | 5,917 (35.5) | 3,257 (37.6) | |
45–59 | 3,707 (22.3) | 1,919 (22.2) | |
≥60 | 3,667 (22) | 1,633 (18.9) | |
Residency | Urban | 5,232 (31.4) | 2,645 (30.5) |
Rural | 11,418 (68.6) | 6,018 (69.5) | |
Marital status | Never married | 1,046 (6.3) | 2,252 (26) |
Married | 12,070 (72.5) | 5,718 (66) | |
Windowed | 2,111 (12.7) | 173 (2) | |
Divorced | 1,423 (8.5) | 520 (6) | |
Family size | 1–3 | 6,258 (37.6) | 3,051 (35.2) |
4–6 | 7,031 (42.2) | 3,668 (42.3) | |
≥7 | 3,361 (20.2) | 1,944 (22.4) | |
Educational level | No education | 8,726 (52.4) | 4,128 (47.7) |
Primary | 4,658 (28) | 2,715 (31.3) | |
Secondary | 1,686 (10.1) | 963 (11.1) | |
Higher | 1,580 (9.5) | 857 (9.9) | |
Wealth index | Poorest | 4,676 (28.1) | 2,093 (24.2) |
Poorer | 2,348 (14.1) | 1,405 (16.2) | |
Middle | 2,057 (12.4) | 1,285 (14.8) | |
Richer | 2,020 (12.1) | 1,274 (14.7) | |
Richest | 5,549 (33.3) | 2,606 (30.1) |
Variables . | Categories . | 2016 EDHS, n (%) . | 2019 Mini-EDHS, n (%) . |
---|---|---|---|
Sex of household head | Male | 11,413 (68.5) | 6,291 (72.6) |
Female | 5,237 (31.5) | 2,372 (27.4) | |
Age of household head (years) | 15–29 | 3,359 (20.2) | 1,854 (21.4) |
30–44 | 5,917 (35.5) | 3,257 (37.6) | |
45–59 | 3,707 (22.3) | 1,919 (22.2) | |
≥60 | 3,667 (22) | 1,633 (18.9) | |
Residency | Urban | 5,232 (31.4) | 2,645 (30.5) |
Rural | 11,418 (68.6) | 6,018 (69.5) | |
Marital status | Never married | 1,046 (6.3) | 2,252 (26) |
Married | 12,070 (72.5) | 5,718 (66) | |
Windowed | 2,111 (12.7) | 173 (2) | |
Divorced | 1,423 (8.5) | 520 (6) | |
Family size | 1–3 | 6,258 (37.6) | 3,051 (35.2) |
4–6 | 7,031 (42.2) | 3,668 (42.3) | |
≥7 | 3,361 (20.2) | 1,944 (22.4) | |
Educational level | No education | 8,726 (52.4) | 4,128 (47.7) |
Primary | 4,658 (28) | 2,715 (31.3) | |
Secondary | 1,686 (10.1) | 963 (11.1) | |
Higher | 1,580 (9.5) | 857 (9.9) | |
Wealth index | Poorest | 4,676 (28.1) | 2,093 (24.2) |
Poorer | 2,348 (14.1) | 1,405 (16.2) | |
Middle | 2,057 (12.4) | 1,285 (14.8) | |
Richer | 2,020 (12.1) | 1,274 (14.7) | |
Richest | 5,549 (33.3) | 2,606 (30.1) |
Note: EDHS = Ethiopian Demographic Health Survey; n = frequency.