Households' access to basic drinking water service was 65.2% (95% CI: 64.5–65.9%) in the 2016 EDHS and 68.7% (95% CI: 68.01–69.4%) in the 2019 Mini-EDHS. Factors associated with household access to basic drinking water services were sex, age, residency, education level, wealth index, and the time taken to fetch water, as depicted in Table 5.
Multivariable regression results from the 2016 EDHS and 2019 mini-EDHS on factors associated with household access to basic WASH services
Variables . | 2016 EDHS . | 2019 Mini-EDHS . | ||||
---|---|---|---|---|---|---|
Water . | Sanitation . | Hygiene . | Water . | Sanitation . | ||
AOR (95%CI) . | AOR (95%CI) . | AOR (95%CI) . | AOR (95%CI) . | AOR (95%CI) . | ||
Sex | Male | 1 | 1 | 1 | 1 | 1 |
Female | 0.99 (0.9–1.2) | 1.03 (0.9–1.2) | 1.2 (0.99–1.3) | 1.5 (1.3–1.7)*** | 1.34 (1.2–1.6)*** | |
Age | 15–29 | 1 | 1 | 1 | 1 | 1 |
30–44 | 0.7 (0.6–0.8)*** | 0.65 (0.6–0.8)*** | 1.1 (0.97–1.3) | 1.1 (0.9–1.3) | 1.1 (0.9–1.3) | |
45–59 | 1.24 (1.1–1.5)* | 0.7 (0.6–0.83)*** | 1.12 (0.97–1.3) | 1.2 (1.02–1.5)* | 0.3 (0.02–0.6)* | |
≥60 | 1.8 (1.2–2.5)* | 0.8 (0.65–0.9)*** | 1.4 (1.1–1.6)* | 1.2 (1.1–1.5)* | 0.5 (0.2–0.9)** | |
Residency | Rural | 1 | 1 | 1 | 1 | 1 |
Urban | 0.97 (0.8–1.2) | 0.9 (0.73–1.07) | 1.38 (1.12–1.7)* | 2.4 (1.01–1.5)*** | 2.7 (2.2–3.2)*** | |
Family size | 1–3 | 1 | 1 | 1 | 1 | 1 |
4–6 | 1.1 (0.95–1.2) | 0.9 (0.8–1.04) | 1.1 (0.96–1.2) | 1.1 (0.9–1.3) | 1.04 (0.9–1.2) | |
≥7 | 1.1 (0.95–1.3) | 0.9 (0.7–1.02) | 1.1 (0.93–1.2) | 1.1 (0.9–1.3) | 1.3 (1.06–1.6)** | |
Education | No education | 1 | 1 | 1 | 1 | 1 |
Primary | 0.9 (0.8–1.04) | 0.93 (0.8–1.09) | 1.03 (0.9–1.7) | 1.2 (1.04–1.4)** | 0.9 (0.8–1.1) | |
Secondary | 0.97 (0.8–1.2) | 0.93 (0.76–1.1) | 1.2 (0.99–1.4) | 1.3 (1.01–1.7)* | 1.3 (1.1–1.7)* | |
Higher | 1.14 (0.9–1.4) | 1.08 (0.9–1.34) | 1.4 (1.2–1.7)*** | 1.3 (1.02–1.7)* | 2.5 (1.9–3.2)*** | |
Wealth Index | Poorest | 1 | 1 | 1 | 1 | 1 |
Poorer | 0.98 (0.8–1.2) | 1.2 (0.94–1.5) | 0.9 (0.7–1.1) | 2.2 (1.9–2.6)*** | 0.9 (0.7–1.2) | |
Middle | 1.04 (0.8–1.3) | 1.25 (1.01–1.6)* | 0.99 (0.8–1.2) | 3.1 (2.6–3.6)*** | 0.7 (0.5–0.98)* | |
Richer | 0.9 (0.7–1.1) | 1.5 (1.2–1.8)*** | 1.12 (0.9–1.4) | 5.4 (4.4–6.5)*** | 2.1 (1.3–4.2)*** | |
Richest | 0.99 (0.8–1.3) | 1.3 (1.01–1.8)* | 1.02 (0.8–1.3) | 28 (20–40)*** | 3.7 (2.6—5)*** | |
Time taken to fetch water | <30 min | 1 | 1 | 1 | 1 | 1 |
≥30 min | 1.06 (0.9–1.2) | 1.01 (0.9–1.2) | 0.85 (0.65–1.1) | 0.55 (0.5–0.6)*** | 2.4 (2.06–2.8)*** | |
Presence of soap or detergent | No | 1 | 1 | 1 | 1 | 1 |
Yes | 0.9 (0.8–1.05) | 1.04 (0.9–1.2) | 5.6 (5–6.4)*** | 0.7 (0.6–1.1) | 1.1 (0.9–1.3) |
Variables . | 2016 EDHS . | 2019 Mini-EDHS . | ||||
---|---|---|---|---|---|---|
Water . | Sanitation . | Hygiene . | Water . | Sanitation . | ||
AOR (95%CI) . | AOR (95%CI) . | AOR (95%CI) . | AOR (95%CI) . | AOR (95%CI) . | ||
Sex | Male | 1 | 1 | 1 | 1 | 1 |
Female | 0.99 (0.9–1.2) | 1.03 (0.9–1.2) | 1.2 (0.99–1.3) | 1.5 (1.3–1.7)*** | 1.34 (1.2–1.6)*** | |
Age | 15–29 | 1 | 1 | 1 | 1 | 1 |
30–44 | 0.7 (0.6–0.8)*** | 0.65 (0.6–0.8)*** | 1.1 (0.97–1.3) | 1.1 (0.9–1.3) | 1.1 (0.9–1.3) | |
45–59 | 1.24 (1.1–1.5)* | 0.7 (0.6–0.83)*** | 1.12 (0.97–1.3) | 1.2 (1.02–1.5)* | 0.3 (0.02–0.6)* | |
≥60 | 1.8 (1.2–2.5)* | 0.8 (0.65–0.9)*** | 1.4 (1.1–1.6)* | 1.2 (1.1–1.5)* | 0.5 (0.2–0.9)** | |
Residency | Rural | 1 | 1 | 1 | 1 | 1 |
Urban | 0.97 (0.8–1.2) | 0.9 (0.73–1.07) | 1.38 (1.12–1.7)* | 2.4 (1.01–1.5)*** | 2.7 (2.2–3.2)*** | |
Family size | 1–3 | 1 | 1 | 1 | 1 | 1 |
4–6 | 1.1 (0.95–1.2) | 0.9 (0.8–1.04) | 1.1 (0.96–1.2) | 1.1 (0.9–1.3) | 1.04 (0.9–1.2) | |
≥7 | 1.1 (0.95–1.3) | 0.9 (0.7–1.02) | 1.1 (0.93–1.2) | 1.1 (0.9–1.3) | 1.3 (1.06–1.6)** | |
Education | No education | 1 | 1 | 1 | 1 | 1 |
Primary | 0.9 (0.8–1.04) | 0.93 (0.8–1.09) | 1.03 (0.9–1.7) | 1.2 (1.04–1.4)** | 0.9 (0.8–1.1) | |
Secondary | 0.97 (0.8–1.2) | 0.93 (0.76–1.1) | 1.2 (0.99–1.4) | 1.3 (1.01–1.7)* | 1.3 (1.1–1.7)* | |
Higher | 1.14 (0.9–1.4) | 1.08 (0.9–1.34) | 1.4 (1.2–1.7)*** | 1.3 (1.02–1.7)* | 2.5 (1.9–3.2)*** | |
Wealth Index | Poorest | 1 | 1 | 1 | 1 | 1 |
Poorer | 0.98 (0.8–1.2) | 1.2 (0.94–1.5) | 0.9 (0.7–1.1) | 2.2 (1.9–2.6)*** | 0.9 (0.7–1.2) | |
Middle | 1.04 (0.8–1.3) | 1.25 (1.01–1.6)* | 0.99 (0.8–1.2) | 3.1 (2.6–3.6)*** | 0.7 (0.5–0.98)* | |
Richer | 0.9 (0.7–1.1) | 1.5 (1.2–1.8)*** | 1.12 (0.9–1.4) | 5.4 (4.4–6.5)*** | 2.1 (1.3–4.2)*** | |
Richest | 0.99 (0.8–1.3) | 1.3 (1.01–1.8)* | 1.02 (0.8–1.3) | 28 (20–40)*** | 3.7 (2.6—5)*** | |
Time taken to fetch water | <30 min | 1 | 1 | 1 | 1 | 1 |
≥30 min | 1.06 (0.9–1.2) | 1.01 (0.9–1.2) | 0.85 (0.65–1.1) | 0.55 (0.5–0.6)*** | 2.4 (2.06–2.8)*** | |
Presence of soap or detergent | No | 1 | 1 | 1 | 1 | 1 |
Yes | 0.9 (0.8–1.05) | 1.04 (0.9–1.2) | 5.6 (5–6.4)*** | 0.7 (0.6–1.1) | 1.1 (0.9–1.3) |
Note: EDHS = Ethiopian Demographic Health Survey, AOR = adjusted odds ratio, 1 indicates the reference category.
*p < 0.05; **p < 0.01; ***p < 0.001.