Table 2 shows the descriptive statistics of the variables included in the analysis. Rainwater is used in 57% of the holdings in the sample. The average age of the farmers is 45 years, ranging from 27 years for the youngest respondent to 68 years for the oldest. More than 70% of the respondents are over 40 years of age. The average experience as a farmer is 24 years, with a minimum of 3 years and a maximum of 49. In general, the sample has a high level of experience in the sector because 57% of the farmers have been involved in this activity for at least 20 years. The farmers surveyed have been in school for an average of 11 years, which is a basic level of academic training.
Descriptive statistics
Variable . | Minimum . | Maximum . | Mean . | SD . |
---|---|---|---|---|
Dependent variables | ||||
Rainwater use | 0.00 | 1.00 | 0.57 | 0.50 |
Explanatory variables | ||||
Age | 27.00 | 68.00 | 45.45 | 8.98 |
Experience | 3.00 | 49.00 | 23.59 | 9.32 |
Level of education | 1.00 | 18.00 | 11.38 | 3.04 |
Holding size | 0.75 | 11.00 | 2.72 | 1.93 |
Pond capacity | 70.00 | 20,000.00 | 1,440.44 | 2,495.91 |
Quantity of water in the pond | 0.00 | 1.00 | 0.70 | 0.46 |
Electrical conductivity in irrigation water | 0.53 | 2.00 | 1.16 | 0.30 |
Cooperative membership | 0.00 | 1.00 | 0.61 | 0.49 |
Season income | 5.00 | 13.00 | 8.27 | 1.39 |
Season expenses | 2.50 | 8.00 | 4.71 | 1.13 |
Environmental awareness | 0.00 | 1.00 | 0.53 | 0.50 |
Variable . | Minimum . | Maximum . | Mean . | SD . |
---|---|---|---|---|
Dependent variables | ||||
Rainwater use | 0.00 | 1.00 | 0.57 | 0.50 |
Explanatory variables | ||||
Age | 27.00 | 68.00 | 45.45 | 8.98 |
Experience | 3.00 | 49.00 | 23.59 | 9.32 |
Level of education | 1.00 | 18.00 | 11.38 | 3.04 |
Holding size | 0.75 | 11.00 | 2.72 | 1.93 |
Pond capacity | 70.00 | 20,000.00 | 1,440.44 | 2,495.91 |
Quantity of water in the pond | 0.00 | 1.00 | 0.70 | 0.46 |
Electrical conductivity in irrigation water | 0.53 | 2.00 | 1.16 | 0.30 |
Cooperative membership | 0.00 | 1.00 | 0.61 | 0.49 |
Season income | 5.00 | 13.00 | 8.27 | 1.39 |
Season expenses | 2.50 | 8.00 | 4.71 | 1.13 |
Environmental awareness | 0.00 | 1.00 | 0.53 | 0.50 |
Source: Own elaboration.