Table 3 shows the differences in mean values between adopters and non-adopters. In the case of age, the results indicate that adopters are significantly younger than non-adopters at a 1% significance level. This implies that in the study region, younger farmers are more likely to collect rainwater in the fields compared to older farmers. In relation to education, there are also significant differences between the two groups at a significance level of 1%. Adopters have studied for more years (12) than non-adopters (10).
Differences in mean values between adopters and non-adopters
. | Adopters . | Non-adopters . | p-value . | ||
---|---|---|---|---|---|
Mean . | Standard deviation . | Mean . | Standard deviation . | ||
Age | 43.52 | 8.209 | 48.03 | 9.388 | 0.005*** |
Level of education | 12.32 | 2.775 | 10.13 | 2.941 | <0.001*** |
Holding size | 2.96 | 2.242 | 2.41 | 1.367 | 0.083* |
Pond capacity | 1,656.02 | 2,558.42 | 1,150.66 | 2,399.58 | 0.001*** |
Quantity of water in the pond | 0.56 | (*) | 0.89 | (*) | <0.001*** |
Electrical conductivity in irrigation water | 1.20 | 0.307 | 1.11 | 0.283 | 0.067* |
Cooperative membership | 0.67 | (*) | 0.52 | (*) | 0.696 |
Season income | 8.61 | 1.305 | 7.80 | 1.385 | 0.003*** |
Season expenses | 4.67 | 1.043 | 4.77 | 1.236 | 0.876 |
Environmental awareness | 0.62 | (*) | 0.41 | (*) | 0.074* |
. | Adopters . | Non-adopters . | p-value . | ||
---|---|---|---|---|---|
Mean . | Standard deviation . | Mean . | Standard deviation . | ||
Age | 43.52 | 8.209 | 48.03 | 9.388 | 0.005*** |
Level of education | 12.32 | 2.775 | 10.13 | 2.941 | <0.001*** |
Holding size | 2.96 | 2.242 | 2.41 | 1.367 | 0.083* |
Pond capacity | 1,656.02 | 2,558.42 | 1,150.66 | 2,399.58 | 0.001*** |
Quantity of water in the pond | 0.56 | (*) | 0.89 | (*) | <0.001*** |
Electrical conductivity in irrigation water | 1.20 | 0.307 | 1.11 | 0.283 | 0.067* |
Cooperative membership | 0.67 | (*) | 0.52 | (*) | 0.696 |
Season income | 8.61 | 1.305 | 7.80 | 1.385 | 0.003*** |
Season expenses | 4.67 | 1.043 | 4.77 | 1.236 | 0.876 |
Environmental awareness | 0.62 | (*) | 0.41 | (*) | 0.074* |
Notes: (*) No data on Standard Deviation is given for categorical variables.
*significant at 10%, **significant at 5%, ***significant at 1%.