Water balance components for Alaknanda basin
Components . | Initial simulation . | Final simulation . |
---|---|---|
Precipitation | 786.3 | 689.3 |
Snow fall | 74.61 | 70.57 |
Snow melt | 74.44 | 70.49 |
Sublimation | 0.32 | 0.29 |
Surface runoff | 160 | 121.95 |
Lateral soil | 194.73 | 169.33 |
Groundwater (shallow aquifer) | 135.78 | 106.31 |
Groundwater (deep aquifer) | 8 | 6.38 |
Re-evaporation through Shallow aquifer | 15.71 | 16.14 |
Deep aquifer recharge | 7.97 | 6.44 |
Total aquifer recharge | 159.42 | 128.82 |
Total water yield | 498.52 | 403.98 |
Percolation out of soil | 159.35 | 128.78 |
ET | 272.9 | 270 |
PET | 786 | 807 |
All units are in mm |
Components . | Initial simulation . | Final simulation . |
---|---|---|
Precipitation | 786.3 | 689.3 |
Snow fall | 74.61 | 70.57 |
Snow melt | 74.44 | 70.49 |
Sublimation | 0.32 | 0.29 |
Surface runoff | 160 | 121.95 |
Lateral soil | 194.73 | 169.33 |
Groundwater (shallow aquifer) | 135.78 | 106.31 |
Groundwater (deep aquifer) | 8 | 6.38 |
Re-evaporation through Shallow aquifer | 15.71 | 16.14 |
Deep aquifer recharge | 7.97 | 6.44 |
Total aquifer recharge | 159.42 | 128.82 |
Total water yield | 498.52 | 403.98 |
Percolation out of soil | 159.35 | 128.78 |
ET | 272.9 | 270 |
PET | 786 | 807 |
All units are in mm |
Water balance components for (a) initial simulation (b) final simulation.