Initial values of key parameters in the SWAT model urban database of the Licun River basin
Parameters . | URHD . | URMD . | URLD . | UIDU . | UCOM . | UINS . | UTRN . |
---|---|---|---|---|---|---|---|
FIMP | 0.91 | 0.56 | 0.39 | 0.75 | 0.93 | 0.43 | 0.89 |
FCIMP | 0.8 | 0.48 | 0.3 | 0.71 | 0.82 | 0.34 | 0.88 |
CURBDEN (km/km2) | 35 | 31 | 25 | 16 | 27 | 21 | 14 |
URBCOEF (mm−1) | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 |
DIRTMX (kg/km) | 11.94 | 23.27 | 28.17 | 12.66 | 9.00 | 6.09 | 10.84 |
THALF (d) | 0.85 | 0.85 | 0.85 | 2.45 | 1.7 | 3.95 | 3.95 |
TNCONC (103 mg/kg) | 81.38 | 20.34 | 18.11 | 39.87 | 28.81 | 16.54 | 38.84 |
TPCONC (103 mg/kg) | 9.28 | 1.74 | 1.53 | 3.91 | 3.59 | 1.56 | 4.67 |
TNO3CONC (103 mg/kg) | 0.61 | 0.20 | 0.15 | 0.53 | 0.29 | 0.16 | 0.32 |
URBCN2 | 94 | 94 | 94 | 94 | 94 | 94 | 94 |
Parameters . | URHD . | URMD . | URLD . | UIDU . | UCOM . | UINS . | UTRN . |
---|---|---|---|---|---|---|---|
FIMP | 0.91 | 0.56 | 0.39 | 0.75 | 0.93 | 0.43 | 0.89 |
FCIMP | 0.8 | 0.48 | 0.3 | 0.71 | 0.82 | 0.34 | 0.88 |
CURBDEN (km/km2) | 35 | 31 | 25 | 16 | 27 | 21 | 14 |
URBCOEF (mm−1) | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 |
DIRTMX (kg/km) | 11.94 | 23.27 | 28.17 | 12.66 | 9.00 | 6.09 | 10.84 |
THALF (d) | 0.85 | 0.85 | 0.85 | 2.45 | 1.7 | 3.95 | 3.95 |
TNCONC (103 mg/kg) | 81.38 | 20.34 | 18.11 | 39.87 | 28.81 | 16.54 | 38.84 |
TPCONC (103 mg/kg) | 9.28 | 1.74 | 1.53 | 3.91 | 3.59 | 1.56 | 4.67 |
TNO3CONC (103 mg/kg) | 0.61 | 0.20 | 0.15 | 0.53 | 0.29 | 0.16 | 0.32 |
URBCN2 | 94 | 94 | 94 | 94 | 94 | 94 | 94 |
Results of surface sediment monitoring for urban land types of the Licun River basin. (a) DIRTMX (b) TNCONC (c) TNO3CONC (d) TPCONC.
Results of surface sediment monitoring for urban land types of the Licun River basin. (a) DIRTMX (b) TNCONC (c) TNO3CONC (d) TPCONC.