PCA demonstrated >77% of the variance of the measured variables by its four initial components (PCs) as tabulated in Table 4.
Explaining total variance with four main components
PCs . | Eigenvalue . | % Of Variance . | Cumulative % . |
---|---|---|---|
1 | 3.400 | 34.005 | 34.005 |
2 | 1.801 | 18.014 | 52.019 |
3 | 1.490 | 14.902 | 66.920 |
4 | 1.034 | 10.336 | 77.256 |
PCs . | Eigenvalue . | % Of Variance . | Cumulative % . |
---|---|---|---|
1 | 3.400 | 34.005 | 34.005 |
2 | 1.801 | 18.014 | 52.019 |
3 | 1.490 | 14.902 | 66.920 |
4 | 1.034 | 10.336 | 77.256 |
Rotated factor loadings with communality estimates
Parameter . | PC1 . | PC2 . | PC3 . | PC4 . | Communalities . |
---|---|---|---|---|---|
Turbidity | −0.027 | −0.091 | 0.894 | 0.054 | 0.794 |
Color | 0.081 | 0.087 | 0.881 | −0.046 | 0.801 |
pH | −0.247 | 0.790 | 0.105 | −0.087 | 0.658 |
Cl− | 0.960 | −0.205 | 0.013 | −0.131 | 0.897 |
Total hardness | 0.844 | 0.187 | 0.056 | 0.149 | 0.874 |
Total alkalinity | 0.484 | 0.536 | 0.030 | 0.240 | 0.750 |
TDS | 0.971 | 0.030 | −0.018 | −0.016 | 0.946 |
NO3− | −0.189 | 0.083 | 0.007 | 0.847 | 0.721 |
No2− | 0.135 | −0.135 | 0.003 | 0.830 | 0.716 |
F− | 0.221 | 0.680 | −0.100 | 0.061 | 0.569 |
Parameter . | PC1 . | PC2 . | PC3 . | PC4 . | Communalities . |
---|---|---|---|---|---|
Turbidity | −0.027 | −0.091 | 0.894 | 0.054 | 0.794 |
Color | 0.081 | 0.087 | 0.881 | −0.046 | 0.801 |
pH | −0.247 | 0.790 | 0.105 | −0.087 | 0.658 |
Cl− | 0.960 | −0.205 | 0.013 | −0.131 | 0.897 |
Total hardness | 0.844 | 0.187 | 0.056 | 0.149 | 0.874 |
Total alkalinity | 0.484 | 0.536 | 0.030 | 0.240 | 0.750 |
TDS | 0.971 | 0.030 | −0.018 | −0.016 | 0.946 |
NO3− | −0.189 | 0.083 | 0.007 | 0.847 | 0.721 |
No2− | 0.135 | −0.135 | 0.003 | 0.830 | 0.716 |
F− | 0.221 | 0.680 | −0.100 | 0.061 | 0.569 |
Note: Parameter loadings greater than 0.75 are indicated in bold italics and parameter loadings between 0.5 and 0.75 are indicated in bold values.