These differences among the deciles in the degree of access to piped water and in household expenditures on the consumption of piped water (Table 1), bottled water and water from tankers (Table 2) are statistically more significant between the first and tenth deciles. For example, a difference of roughly 13.3% was found between D1 (85%) and D10 (98.3%) in the number of households with access to piped water, while the difference in spending on piped water between these deciles was 1.4%, and in both cases, the test of means presented a clear statistical significance of 99%.
Percentage differences among household income deciles for access to piped water and expenditure on pipe water.
Variable . | Access to piped water (% of households) . | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
. | Decile . | 1 . | 2 . | 3 . | 4 . | 5 . | 6 . | 7 . | 8 . | 9 . | 10 . |
Expenditure on pipe water (% of income) | 1 | −3.01* | −5.37* | −6.93* | −9.08* | −9.75** | −11.15** | −11.53*** | −12.55*** | −13.34*** | |
2 | 0.58*** | −2.35 | −3.91 | −6.06* | −6.73* | −8.13** | −8.51** | −9.53*** | −10.32*** | ||
3 | 0.52*** | 0.00 | −1.55 | −3.71 | −4.37 | −5.78* | −6.15** | −7.18*** | −7.97*** | ||
4 | 0.85*** | 0.27 | 0.33 | −2.15 | −2.81* | −4.22* | −4.60* | −5.62*** | −6.41*** | ||
5 | 0.89*** | 0.30* | 0.36 | 0.03 | −0.66 | −2.07 | −2.44** | −3.47** | −4.26*** | ||
6 | 0.94*** | 0.35* | 0.41*** | 0.08 | 0.04 | −1.4 | −1.78* | −2.80** | −3.59** | ||
7 | 1.04*** | 0.45*** | 0.51** | 0.18 | 0.15 | 0.10 | −0.37 | −1.40* | −2.19** | ||
8 | 1.16*** | 0.57** | 0.64** | 0.30** | 0.27 | 0.10 | 0.12 | −1.02 | −1.81* | ||
9 | 1.26*** | 0.67*** | 0.74** | 0.40** | 0.37 | 0.32 | 0.22 | 0.10 | −0.79 | ||
10 | 1.45*** | 0.86*** | 0.92*** | 0.59*** | 0.56* | 0.51* | 0.41* | 0.28* | 0.18 |
Variable . | Access to piped water (% of households) . | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
. | Decile . | 1 . | 2 . | 3 . | 4 . | 5 . | 6 . | 7 . | 8 . | 9 . | 10 . |
Expenditure on pipe water (% of income) | 1 | −3.01* | −5.37* | −6.93* | −9.08* | −9.75** | −11.15** | −11.53*** | −12.55*** | −13.34*** | |
2 | 0.58*** | −2.35 | −3.91 | −6.06* | −6.73* | −8.13** | −8.51** | −9.53*** | −10.32*** | ||
3 | 0.52*** | 0.00 | −1.55 | −3.71 | −4.37 | −5.78* | −6.15** | −7.18*** | −7.97*** | ||
4 | 0.85*** | 0.27 | 0.33 | −2.15 | −2.81* | −4.22* | −4.60* | −5.62*** | −6.41*** | ||
5 | 0.89*** | 0.30* | 0.36 | 0.03 | −0.66 | −2.07 | −2.44** | −3.47** | −4.26*** | ||
6 | 0.94*** | 0.35* | 0.41*** | 0.08 | 0.04 | −1.4 | −1.78* | −2.80** | −3.59** | ||
7 | 1.04*** | 0.45*** | 0.51** | 0.18 | 0.15 | 0.10 | −0.37 | −1.40* | −2.19** | ||
8 | 1.16*** | 0.57** | 0.64** | 0.30** | 0.27 | 0.10 | 0.12 | −1.02 | −1.81* | ||
9 | 1.26*** | 0.67*** | 0.74** | 0.40** | 0.37 | 0.32 | 0.22 | 0.10 | −0.79 | ||
10 | 1.45*** | 0.86*** | 0.92*** | 0.59*** | 0.56* | 0.51* | 0.41* | 0.28* | 0.18 |
Statistical significance: ***99.0%, **95.0%, *90%.
Percentage differences among household income deciles for spending on bottled water and water tanks.
Variable . | Spending on bottled water (% of income) . | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
. | Decile . | 1 . | 2 . | 3 . | 4 . | 5 . | 6 . | 7 . | 8 . | 9 . | 10 . |
Spending on water tanks (% of income) | 1 | 1.14** | 1.35** | 1.46** | 1.76*** | 1.95*** | 2.16*** | 2.35*** | 2.59*** | 2.78*** | |
2 | 0.07 | 0.20* | 0.31** | 0.61** | 0.80** | 1.01** | 1.20*** | 1.44*** | 1.63*** | ||
3 | 0.14 | 0.07 | 0.10 | 0.40 | 0.59* | 0.80* | 0.99** | 1.23** | 1.42*** | ||
4 | 0.23 | 0.16 | 0.09 | 0.30 | 0.49* | 0.70* | 0.89** | 1.13** | 1.32*** | ||
5 | 0.27** | 0.2 | 0.13 | 0.04 | 0.19 | 0.40 | 0.59 | 0.83** | 1.02** | ||
6 | 0.31** | 0.24 | 0.17 | 0.08 | 0.04 | 0.21 | 0.40 | 0.64** | 0.83** | ||
7 | 0.35** | 0.28** | 0.21 | 0.12 | 0.08 | 0.04 | 0.19 | 0.43 | 0.62** | ||
8 | 0.37** | 0.30** | 0.23** | 0.14 | 0.1 | 0.06 | 0.02 | 0.24 | 0.43 | ||
9 | 0.39** | 0.32** | 0.25** | 0.16** | 0.12 | 0.08 | 0.04 | 0.01 | 0.19 | ||
10 | 0.42*** | 0.35*** | 0.28** | 0.19** | 0.15 | 0.11 | 0.07 | 0.04 | 0.03 |
Variable . | Spending on bottled water (% of income) . | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
. | Decile . | 1 . | 2 . | 3 . | 4 . | 5 . | 6 . | 7 . | 8 . | 9 . | 10 . |
Spending on water tanks (% of income) | 1 | 1.14** | 1.35** | 1.46** | 1.76*** | 1.95*** | 2.16*** | 2.35*** | 2.59*** | 2.78*** | |
2 | 0.07 | 0.20* | 0.31** | 0.61** | 0.80** | 1.01** | 1.20*** | 1.44*** | 1.63*** | ||
3 | 0.14 | 0.07 | 0.10 | 0.40 | 0.59* | 0.80* | 0.99** | 1.23** | 1.42*** | ||
4 | 0.23 | 0.16 | 0.09 | 0.30 | 0.49* | 0.70* | 0.89** | 1.13** | 1.32*** | ||
5 | 0.27** | 0.2 | 0.13 | 0.04 | 0.19 | 0.40 | 0.59 | 0.83** | 1.02** | ||
6 | 0.31** | 0.24 | 0.17 | 0.08 | 0.04 | 0.21 | 0.40 | 0.64** | 0.83** | ||
7 | 0.35** | 0.28** | 0.21 | 0.12 | 0.08 | 0.04 | 0.19 | 0.43 | 0.62** | ||
8 | 0.37** | 0.30** | 0.23** | 0.14 | 0.1 | 0.06 | 0.02 | 0.24 | 0.43 | ||
9 | 0.39** | 0.32** | 0.25** | 0.16** | 0.12 | 0.08 | 0.04 | 0.01 | 0.19 | ||
10 | 0.42*** | 0.35*** | 0.28** | 0.19** | 0.15 | 0.11 | 0.07 | 0.04 | 0.03 |
Statistical significance: ***99.0%, **95.0%, *90%.