Study catchment areas
Catchment . | Area (ha) . |
---|---|
Alexandria Canal catchment | 1,150 |
Powell Creek catchment | 982 |
Willoughby Creek catchment | 697 |
Shrmptons Creek catchment | 802 |
Brickfield Creek catchment | 717 |
Catchment . | Area (ha) . |
---|---|
Alexandria Canal catchment | 1,150 |
Powell Creek catchment | 982 |
Willoughby Creek catchment | 697 |
Shrmptons Creek catchment | 802 |
Brickfield Creek catchment | 717 |
Location of study catchments. (a) Alexandria Canal catchment; (b) Willoughby Creek catchment; (c) Shrmptons Creek catchment; (d) Brickfield Creek catchment and (e) Powell Creek catchment.
Location of study catchments. (a) Alexandria Canal catchment; (b) Willoughby Creek catchment; (c) Shrmptons Creek catchment; (d) Brickfield Creek catchment and (e) Powell Creek catchment.