Sources used to construct the drought impact inventory
Reference type . | Sources . | |
---|---|---|
Database | National Drought Information Portal | www.drought.go.kr |
Korea Water Resources Corporation | Emergency Water Supply Statistics Database, 2019 | |
Newspaper article | Naver (largest search portal in South Korea) | Web Crawling |
Governmental report | Ministry of Environment | National Drought Records Survey Report, 1995/2001 |
Ministry of the Interior and Safety | National Drought Information Statistics Report, 2018 | |
Korea Water Resources Corporation | Drought Information Annual Report, 2018 |
Reference type . | Sources . | |
---|---|---|
Database | National Drought Information Portal | www.drought.go.kr |
Korea Water Resources Corporation | Emergency Water Supply Statistics Database, 2019 | |
Newspaper article | Naver (largest search portal in South Korea) | Web Crawling |
Governmental report | Ministry of Environment | National Drought Records Survey Report, 1995/2001 |
Ministry of the Interior and Safety | National Drought Information Statistics Report, 2018 | |
Korea Water Resources Corporation | Drought Information Annual Report, 2018 |
Study area and provinces within the study region. R1, Busan; R2, Chungbuk; R3, Chungnam; R4, Daegu; R5, Daejeon; R6, Gangwon; R7, Gwangju; R8, Gyeongbuk; R9, Gyeonggi; R10, Gyeongnam; R11, Incheon; R12, Jeju; R13, Jeonbuk; R14, Jeonnam; R15, Sejong; R16, Seoul; R17, Ulsan. The three regions that collected large drought impact data on public water supply are highlighted in gray.
Study area and provinces within the study region. R1, Busan; R2, Chungbuk; R3, Chungnam; R4, Daegu; R5, Daejeon; R6, Gangwon; R7, Gwangju; R8, Gyeongbuk; R9, Gyeonggi; R10, Gyeongnam; R11, Incheon; R12, Jeju; R13, Jeonbuk; R14, Jeonnam; R15, Sejong; R16, Seoul; R17, Ulsan. The three regions that collected large drought impact data on public water supply are highlighted in gray.