AUC for drought impact prediction in Gangwon, Gyeonggi, Jeonnam, and nationwide according to LL, SVM, RF, and XGB from 1990 to 2019
Region . | Method . | |||
---|---|---|---|---|
LL . | SVM . | RF . | XGB . | |
Gangwon | 0.91 | 0.85 | 0.99 | 0.99 |
Gyeonggi | 0.74 | 0.79 | 0.99 | 0.99 |
Jeonnam | 0.67 | 0.67 | 0.98 | 0.99 |
Nationwide | 0.73 | 0.70 | 0.87 | 0.98 |
Region . | Method . | |||
---|---|---|---|---|
LL . | SVM . | RF . | XGB . | |
Gangwon | 0.91 | 0.85 | 0.99 | 0.99 |
Gyeonggi | 0.74 | 0.79 | 0.99 | 0.99 |
Jeonnam | 0.67 | 0.67 | 0.98 | 0.99 |
Nationwide | 0.73 | 0.70 | 0.87 | 0.98 |
ROC curve for drought impact prediction in (a) Gangwon, (b) Gyeonggi, (c) Jeonnam, and (d) nationwide from 1990 to 2019.
ROC curve for drought impact prediction in (a) Gangwon, (b) Gyeonggi, (c) Jeonnam, and (d) nationwide from 1990 to 2019.