Table 2 gives key statistical parameters for rainfall series for All India and five homogenous regions. It is noted that the NE region receives the highest rainfall followed by Central NE India. The depth of average rainfall for the NE region is nearly double compared to the average rainfall for the whole of India whereas the depth of rainfall for North-West India is nearly 50% of the same for the whole of India. North-West India also has the highest variability (in terms of the coefficient of variation) among all the regions, nearly 2.7 times that for All India. It is noted from Table 2 that none of the annual data series had any significant lag-1 correlation.
Key statistical parameters for annual rainfall series for All India and five homogenous regions
Parameter . | North-West India . | West Central India . | NE India . | Central NE India . | Peninsular India . | All India . |
---|---|---|---|---|---|---|
Average (mm) | 547.6 | 1,074.7 | 2,051.2 | 1,190.7 | 1,162.8 | 1,085.9 |
Standard deviation (mm) | 136.8 | 141.2 | 185.1 | 133.6 | 137.3 | 101.3 |
Coeff. of variation | 0.2499 | 0.1314 | 0.0902 | 0.1122 | 0.1181 | 0.093 |
Min. value (mm) | 175.5 | 593.3 | 1,576.4 | 827.5 | 705.2 | 810.9 |
Max. value (mm) | 1,057.2 | 1,443.3 | 2,504.4 | 1,605.5 | 1,567.7 | 1,347.0 |
Correlation at lag-1a | −0.055 | 0.0262 | 0.0794 | −0.0325 | 0.0462 | −0.009 |
Parameter . | North-West India . | West Central India . | NE India . | Central NE India . | Peninsular India . | All India . |
---|---|---|---|---|---|---|
Average (mm) | 547.6 | 1,074.7 | 2,051.2 | 1,190.7 | 1,162.8 | 1,085.9 |
Standard deviation (mm) | 136.8 | 141.2 | 185.1 | 133.6 | 137.3 | 101.3 |
Coeff. of variation | 0.2499 | 0.1314 | 0.0902 | 0.1122 | 0.1181 | 0.093 |
Min. value (mm) | 175.5 | 593.3 | 1,576.4 | 827.5 | 705.2 | 810.9 |
Max. value (mm) | 1,057.2 | 1,443.3 | 2,504.4 | 1,605.5 | 1,567.7 | 1,347.0 |
Correlation at lag-1a | −0.055 | 0.0262 | 0.0794 | −0.0325 | 0.0462 | −0.009 |
aThe correlations will be significant if they fall beyond the limits (–0.1430 to 0.1292).