Each homogenous region is composed of several sub-divisions whose rainfall data at annual and seasonal scales were available. Based on the Sen's slope, 14 sub-divisions having a high value of Sen's slope were identified and their annual and monsoon season data were used for change point and trend analysis in the similar fashion as for the homogenous regions. Results of the Pettitt change point test, MK test and Sen's slope are presented in Table 5. It is noted from Table 5 that out of 14 sub-divisions, only four sub-divisions have a positive value of Sen's slope which indicates rising rainfalls. Sen's slope values for 10 sub-divisions are negative, meaning thereby that the rainfalls are falling and this behavior is pervasive. The magnitude of positive values of Sen's slope for the annual data varied from 3.92 to 27.8; the negative values ranged from −1.83 to −45.6; for the monsoon season, the negative values ranged from −3.0 to −44.0.
Change point location, Sen's slope, and MK test results for annual and monsoon rainfall series selected sub-divisions
Sub-division . | Region . | Change point location . | Sen's slope . | MK test: p- and Z-value . | |
---|---|---|---|---|---|
p-value . | Z-value . | ||||
Assam & Meghalaya–monsoon | NE | 86 | −17.7 | 0.279 | −1.081 |
Annual | −24.7 | 0.238 | −1.178 | ||
Nagaland, Manipur, Mizoram & Tripura (NMMT) – monsoon | NE | 86 | −28.59 | 0.0146a | −2.442 |
Annual | −44.0 | 0.027a | −2.217 | ||
Sub-Himalayan West Bengal & Sikkim – monsoon | NE | 86 | 3.92 | 0.875 | 0.158 |
Annual | 3.43 | 0.923 | 0.0972 | ||
Gangetic West Bengal – monsoon | NE | 96 | −1.83 | 0.918 | −0.103 |
Annual | 11 | 0.711 | 0.371 | ||
Orissa – monsoon | Central NE | 96 | 27.8 | 0.115 | 1.578 |
Annual | 36.89 | 0.069a | 1.819 | ||
Jharkhand – monsoon | Central NE | 83 | −5.19 | 0.639 | −0.469 |
Annual | 5.37 | 0.669 | 0.434 | ||
Bihar – monsoon | Central NE | 52 | −4 | 0.576 | −0.559 |
Annual | −3 | 0.690 | −0.399 | ||
East Uttar Pradesh – monsoon | Central NE | 115 | −37.74 | 0.212 | −1.249 |
Annual | −45.6 | 0.243 | −1.168 | ||
West Uttar Pradesh – monsoon | Central NE | 115 | −26.98 | 0.390 | −0.859 |
Annual | −34.8 | 0.178 | −1.346 | ||
East Madhya Pradesh – monsoon | West Central | 91 | −19.88 | 0.358 | −0.919 |
Annual | −11.25 | 0.011 | −2.53 | ||
Chhatisgarh – monsoon | West Central | 91 | 5.7 | 0.661 | 0.438 |
Annual | 9.61 | 0.636 | 0.475 | ||
East Rajasthan – monsoon | North-West | 24 | −18.29 | 0.061 | −1.874 |
Annual | −14.35 | 0.214 | −1.242 | ||
Kerala – monsoon | North-West | 92 | −45.03 | 0.201 | −1.278 |
Annual | −13.43 | 0.772 | −0.29 | ||
Saurashtra – monsoon | Peninsular | 132 | 5.43 | 0.921 | 0.099 |
Annual | Whole series | 4.182 | 0.271 | 1.102 |
Sub-division . | Region . | Change point location . | Sen's slope . | MK test: p- and Z-value . | |
---|---|---|---|---|---|
p-value . | Z-value . | ||||
Assam & Meghalaya–monsoon | NE | 86 | −17.7 | 0.279 | −1.081 |
Annual | −24.7 | 0.238 | −1.178 | ||
Nagaland, Manipur, Mizoram & Tripura (NMMT) – monsoon | NE | 86 | −28.59 | 0.0146a | −2.442 |
Annual | −44.0 | 0.027a | −2.217 | ||
Sub-Himalayan West Bengal & Sikkim – monsoon | NE | 86 | 3.92 | 0.875 | 0.158 |
Annual | 3.43 | 0.923 | 0.0972 | ||
Gangetic West Bengal – monsoon | NE | 96 | −1.83 | 0.918 | −0.103 |
Annual | 11 | 0.711 | 0.371 | ||
Orissa – monsoon | Central NE | 96 | 27.8 | 0.115 | 1.578 |
Annual | 36.89 | 0.069a | 1.819 | ||
Jharkhand – monsoon | Central NE | 83 | −5.19 | 0.639 | −0.469 |
Annual | 5.37 | 0.669 | 0.434 | ||
Bihar – monsoon | Central NE | 52 | −4 | 0.576 | −0.559 |
Annual | −3 | 0.690 | −0.399 | ||
East Uttar Pradesh – monsoon | Central NE | 115 | −37.74 | 0.212 | −1.249 |
Annual | −45.6 | 0.243 | −1.168 | ||
West Uttar Pradesh – monsoon | Central NE | 115 | −26.98 | 0.390 | −0.859 |
Annual | −34.8 | 0.178 | −1.346 | ||
East Madhya Pradesh – monsoon | West Central | 91 | −19.88 | 0.358 | −0.919 |
Annual | −11.25 | 0.011 | −2.53 | ||
Chhatisgarh – monsoon | West Central | 91 | 5.7 | 0.661 | 0.438 |
Annual | 9.61 | 0.636 | 0.475 | ||
East Rajasthan – monsoon | North-West | 24 | −18.29 | 0.061 | −1.874 |
Annual | −14.35 | 0.214 | −1.242 | ||
Kerala – monsoon | North-West | 92 | −45.03 | 0.201 | −1.278 |
Annual | −13.43 | 0.772 | −0.29 | ||
Saurashtra – monsoon | Peninsular | 132 | 5.43 | 0.921 | 0.099 |
Annual | Whole series | 4.182 | 0.271 | 1.102 |
aSignificant at 5% significance level.