The computed values of MRE for the data of various regions are given in Table 6; minimum values of MRE for a particular data set are shown in bold numbers. The computed values of MRE show that the db9 wavelet had the lowest value of MRE for annual RF for All India and two other regions and db5, db6, and db10 had the lowest MRE values for one region each. However, the MRE values for db9 for these regions were only marginally inferior to the best value and hence db9 wavelet was used for all the regions.
Computed values of MRE for annual All India and regional data series
Time scale . | MRE for . | |||||
---|---|---|---|---|---|---|
db5 . | db6 . | db7 . | db8 . | db9 . | db10 . | |
All India – Annual | 0.0685 | 0.0693 | 0.0680 | 0.0695 | 0.0675 | 0.0695 |
North-West India– Annual | 0.2074 | 0.2099 | 0.2063 | 0.2094 | 0.2057 | 0.2099 |
West Central India | 0.1007 | 0.1001 | 0.0999 | 0.1009 | 0.0995 | 0.1012 |
Central –NE India | 0.0845 | 0.0835 | 0.0841 | 0.0838 | 0.0836 | 0.0840 |
Peninsular India | 0.0887 | 0.0928 | 0.0889 | 0.0919 | 0.0894 | 0.0909 |
NE India | 0.0622 | 0.0620 | 0.0627 | 0.0616 | 0.0634 | 0.0612 |
Time scale . | MRE for . | |||||
---|---|---|---|---|---|---|
db5 . | db6 . | db7 . | db8 . | db9 . | db10 . | |
All India – Annual | 0.0685 | 0.0693 | 0.0680 | 0.0695 | 0.0675 | 0.0695 |
North-West India– Annual | 0.2074 | 0.2099 | 0.2063 | 0.2094 | 0.2057 | 0.2099 |
West Central India | 0.1007 | 0.1001 | 0.0999 | 0.1009 | 0.0995 | 0.1012 |
Central –NE India | 0.0845 | 0.0835 | 0.0841 | 0.0838 | 0.0836 | 0.0840 |
Peninsular India | 0.0887 | 0.0928 | 0.0889 | 0.0919 | 0.0894 | 0.0909 |
NE India | 0.0622 | 0.0620 | 0.0627 | 0.0616 | 0.0634 | 0.0612 |
Note: Bold values indicate the minimum value for a particular region.