Abrupt change point of runoff in the study area from 1960 to 2020
Basin . | Abrupt change point . |
---|---|
HF | 1998 |
KY | 1989 |
WD | 1981 |
YR | 1998 |
FR | 1973 |
BL | 1999 |
JR | 1990 |
YL | 1985 |
QR | 1973 |
Basin . | Abrupt change point . |
---|---|
HF | 1998 |
KY | 1989 |
WD | 1981 |
YR | 1998 |
FR | 1973 |
BL | 1999 |
JR | 1990 |
YL | 1985 |
QR | 1973 |
Abrupt change point of runoff in the middle Yellow River from 1960 to 2020.