Regression model on the relationship between the level of acceptance, general knowledge, and demographic information
. | Levels . | ||||
---|---|---|---|---|---|
Variables . | 1 . | 2 . | 3 . | 4 . | 5 . |
(Intercept) | 4.1824 (0.0000) | 4.1684 (0.0000) | 4.1440 (0.0000) | 4.1424 (0.0000) | 4.1478 (0.0000) |
Demographic info | |||||
Age | −0.0772 (0.0289) | −0.0769 (0.0383) | −0.0792 (0.0205) | −0.0799 (0.0189) | −0.0800 (0.0188) |
Education level | 0.1531 (0.0000) | 0.1502 (0.0000) | 0.1529 (0.0000) | 0.1528 (0.0000) | 0.1523 (0.0000) |
General knowledge | |||||
The effort to search for information on water-related issues | 0.1755 (0.0035) | 0.1654 (0.0079) | 0.1767 (0.0025) | 0.1789 (0.0021) | 0.1797 (0.0020) |
. | Levels . | ||||
---|---|---|---|---|---|
Variables . | 1 . | 2 . | 3 . | 4 . | 5 . |
(Intercept) | 4.1824 (0.0000) | 4.1684 (0.0000) | 4.1440 (0.0000) | 4.1424 (0.0000) | 4.1478 (0.0000) |
Demographic info | |||||
Age | −0.0772 (0.0289) | −0.0769 (0.0383) | −0.0792 (0.0205) | −0.0799 (0.0189) | −0.0800 (0.0188) |
Education level | 0.1531 (0.0000) | 0.1502 (0.0000) | 0.1529 (0.0000) | 0.1528 (0.0000) | 0.1523 (0.0000) |
General knowledge | |||||
The effort to search for information on water-related issues | 0.1755 (0.0035) | 0.1654 (0.0079) | 0.1767 (0.0025) | 0.1789 (0.0021) | 0.1797 (0.0020) |
Note: Level 1 indicates most unacceptable level, while Level 5 indicates most acceptable level, value in brackets indicates p-value.
Number of respondents with level of acceptance based on age (p-value < 0.05).