Regression analysis on the relationship for most appropriate non-potable use and effective methods for providing exposure on the use of reclaimed water
. | Choices . | ||||
---|---|---|---|---|---|
Variables . | 1 . | 2 . | 3 . | 4 . | 5 . |
Most appropriate non-potable use of treated reclaimed water | |||||
(Intercept) | 4.1824 (0.0000) | 4.1684 (0.0000) | 4.1440 (0.0000) | 4.1424 (0.0000) | 4.1478 (0.0000) |
Demographic info | |||||
Gender | 0.2793 (0.0014) | 0.2905 (0.0009) | 0.2808 (0.0013) | 0.2841 (0.0011) | 0.2934 (0.0008) |
Education level | 0.1778 (0.0000) | 0.1773 (0.0000) | 0.1776 (0.0000) | 0.1758 (0.0000) | 0.1745 (0.0000) |
General knowledge | |||||
Feel burdened by water disruption | 0.1550 (0.0124) | 0.1511 (0.0146) | 0.1560 (0.0117) | 0.1552 (0.0121) | 0.1559 (0.0098) |
. | Choices . | ||||
---|---|---|---|---|---|
Variables . | 1 . | 2 . | 3 . | 4 . | 5 . |
Most appropriate non-potable use of treated reclaimed water | |||||
(Intercept) | 4.1824 (0.0000) | 4.1684 (0.0000) | 4.1440 (0.0000) | 4.1424 (0.0000) | 4.1478 (0.0000) |
Demographic info | |||||
Gender | 0.2793 (0.0014) | 0.2905 (0.0009) | 0.2808 (0.0013) | 0.2841 (0.0011) | 0.2934 (0.0008) |
Education level | 0.1778 (0.0000) | 0.1773 (0.0000) | 0.1776 (0.0000) | 0.1758 (0.0000) | 0.1745 (0.0000) |
General knowledge | |||||
Feel burdened by water disruption | 0.1550 (0.0124) | 0.1511 (0.0146) | 0.1560 (0.0117) | 0.1552 (0.0121) | 0.1559 (0.0098) |
Note: Value in brackets indicates p-value.